Facts and Figures

 
Region, Division & State
1960 

(April)

1970 

(April)

1980 1 

(April)

1981 

(July)

1982 

(July)

1983 

(July)

1984 

(July)

1985 

(July)

1986 

(July)

1987 

(July)

1988 

(July)

1989 

(July)

1990 2 

(April)

1990 

(July)

1991 

(July)

1992 

(July)

1993 

(July)

1994 

(July)

1995 

(July)

1996 

(July)

United States 179,323  203,302  226,546  229,466  231,664  233,792  235,825  237,924  240,133  242,289  244,499  246,819  248,718  249,398  252,106  255,011  257,795  260,372  262,890  265,284
Northeast  44,678  49,061  49,135  49,270  49,334  49,537  49,718  49,869  50,071  50,302  50,584  50,757  50,811  50,857  50,954  51,097  51,293  51,426  51,505  51,580
New England  10,509 11,848 12,348 12,436 12,468 12,544  12,642  12,741  12,833  12,951  13,085  13,182  13,207  13,220  13,204  13,198  13,230  13,265  13,305  13,351
Maine  969  994  1,125  1,133  1,137  1,145  1,156  1,163  1,170  1,185  1,204  1,220  1,228  1,231  1,236  1,236  1,239  1,238  1,239  1,243
New Hampshire  607 738  921  937  948  958  977  997  1,025  1,054  1,083  1,105  1,109  1,112  1,108  1,114  1,123  1,135  1,148  1,162
Vermont 390  445  511  516  519  523  527  530  534  540  550  558  563  564  568  571  575  581  585  589
Massachusetts  5,149  5,689  5,737  5,769  5,771  5,799  5,841  5,881  5,903  5,935  5,980  6,015  6,016  6,018  5,999  5,998  6,017  6,042  6,071  6,092
Rhode Island  859  950  947  953  954  956  962  969  977  990  996  1,001  1,003  1,005  1,005  1,002  1,000  996  992  990
Connecticut  2,535  3,032  3,108  3,129  3,139  3,162  3,180  3,201  3,224  3,247  3,272  3,283  3,287  3,289  3,289  3,276  3,276  3,273  3,271  3,274
Middle Atlantic  34,168  37,213  36,787  36,834  36,866  36,992  37,076  37,128  37,238  37,350  37,499  37,575  37,604  37,638  37,750  37,899  38,063  38,161  38,200  38,229
New York  16,782  18,241  17,558  17,568  17,590  17,687  17,746  17,792  17,833  17,869  17,941  17,983  17,991  18,003  18,037  18,099  18,170  18,197  18,191  18,185
New Jersey  6,067  7,171  7,365  7,407  7,431  7,468  7,515  7,566  7,622  7,671  7,712  7,726  7,730  7,740  7,767  7,811  7,860  7,906  7,950  7,988
Pennsylvania  11,319  11,801  11,864  11,859  11,845  11,838  11,815  11,771  11,783  11,811  11,846  11,866  11,883  11,895  11,946  11,989  12,033  12,058  12,060  12,056
Midwest  51,619  56,589  58,866  58,912  58,784  58,691  58,775  58,820  58,848  59,018  59,254  59,468  59,669  59,765  60,160  60,597  61,016  61,371  61,732  62,082
East North Central  36,225  40,262  41,682  41,648  41,493  41,366  41,393  41,418  41,455  41,590  41,721  41,873  42,009  42,077  42,363  42,663  42,934  43,152  43,381  43,614
Ohio  9,706  10,657  10,798  10,788  10,757  10,738  10,738  10,735  10,730  10,760  10,799  10,829  10,847  10,862  10,929  11,000  11,059  11,097  11,134  11,173
Indiana  4,662  5,195  5,490  5,480  5,468  5,450  5,458  5,459  5,454  5,473  5,492  5,524  5,544  5,555  5,603  5,652  5,707  5,750  5,797  5,841
Illinois  10,081  11,110  11,427  11,443  11,423  11,409  11,412  11,400  11,387  11,391  11,390  11,410  11,431  11,447  11,516  11,596  11,670  11,734  11,790  11,847
Michigan  7,823  8,882  9,262  9,209  9,115  9,048  9,049  9,076  9,128  9,187  9,218  9,253  9,295  9,311  9,366  9,418  9,453  9,486  9,538  9,594
Wisconsin  3,952  4,418  4,706  4,726  4,729  4,721  4,736  4,748  4,756  4,778  4,822  4,857  4,892  4,902  4,948  4,996  5,045  5,084  5,122  5,160
West North Central  15,394  16,327  17,183  17,264  17,292  17,325  17,382  17,402  17,393  17,428  17,533  17,595  17,660  17,688  17,797  17,934  18,082  18,219  18,351  18,468
Minnesota  3,414  3,806  4,076  4,112  4,131  4,141  4,158  4,184  4,205  4,235  4,296  4,338  4,376  4,387  4,429  4,475  4,526  4,572  4,615  4,658
Iowa  2,758  2,825  2,914  2,908  2,888  2,871  2,859  2,830  2,792  2,767  2,768  2,771  2,777  2,780  2,792  2,808  2,822  2,832  2,843  2,852
Missouri  4,320  4,678  4,917  4,932  4,929  4,944  4,975  5,000  5,023  5,057  5,082  5,096  5,117  5,126  5,157  5,189  5,233  5,275  5,319  5,359
North Dakota  632  618  653  660  669  677  680  677  669  661  655  646  639  637  634  635  637  640  642  644
South Dakota  681  666  691  690  691  693  697  698  696  696  698  697  696  697  702  710  717  724  730  732
Nebraska  1,411  1,485  1,570  1,579  1,582  1,584  1,589  1,585  1,574  1,567  1,571  1,575  1,578  1,581  1,592  1,604  1,615  1,626  1,639  1,652
Kansas  2,179  2,249  2,364  2,385  2,401  2,416  2,424  2,427  2,433  2,445  2,462  2,473  2,478  2,481  2,492  2,514  2,532  2,550  2,564  2,572
South  54,973  62,812  75,372  76,965  78,302  79,449  80,417  81,409  82,428  83,208  83,890  84,700  85,454  85,732  86,934  88,186  89,457  90,738  91,958  93,098
South Atlantic  25,972  30,678  36,959  37,790  38,307  38,850  39,492  40,159  40,863  41,619  42,318  43,008  43,571  43,758  44,444  45,097  45,733  46,397  47,013  47,616
Delaware  446  548  594  596  599  605  612  618  628  637  648  658  666  669  680  690  699  708  717  725
Maryland  3,101  3,924  4,217  4,262  4,283  4,313  4,365  4,413  4,487  4,566  4,658  4,727  4,781  4,798  4,859  4,909  4,953  5,000  5,039  5,072
District of Columbia  764  757  638  637  634  632  633  635  638  637  630  624  607  604  595  586  579  568  555  543
Virginia  3,967  4,651  5,347  5,444  5,493  5,565  5,644  5,715  5,812  5,932  6,037  6,120  6,189  6,214  6,286  6,388  6,475  6,550  6,615  6,675
West Virginia  1,860  1,744  1,950  1,954  1,950  1,945  1,928  1,907  1,882  1,858  1,830  1,807  1,793  1,792  1,799  1,807  1,819  1,822  1,825  1,826
North Carolina  4,556  5,084  5,882  5,957  6,019  6,077  6,164  6,254  6,322  6,404  6,481  6,565  6,632  6,657  6,754  6,841  6,960  7,079  7,202  7,323
South Carolina  2,383  2,591  3,122  3,179  3,208  3,234  3,272  3,303  3,343  3,381  3,412  3,457  3,486  3,499  3,556  3,595  3,629  3,643  3,667  3,699
Georgia  3,943  4,588  5,463  5,568  5,650  5,728  5,835  5,963  6,085  6,208  6,316  6,411  6,478  6,507  6,625  6,767  6,906  7,063  7,209  7,353
Florida  4,952  6,791  9,746  10,193  10,471  10,750  11,040  11,351  11,668  11,997  12,306  12,638  12,938  13,018  13,291  13,513  13,714  13,965  14,184  14,400
East South Central  12,050  12,808  14,666  14,756  14,811  14,856  14,912  14,971  15,012  15,070  15,107  15,136  15,180  15,209  15,343  15,516  15,709  15,884  16,046  16,193
Kentucky  3,038  3,221  3,661  3,670  3,683  3,694  3,695  3,695  3,688  3,683  3,680  3,677  3,687  3,693  3,715  3,753  3,794  3,826  3,857  3,884
Tennessee  3,567  3,926  4,591  4,628  4,646  4,660  4,687  4,715  4,739  4,783  4,822  4,854  4,877  4,891  4,949  5,020  5,094  5,175  5,247  5,320
Alabama  3,267  3,444  3,894  3,919  3,925  3,934  3,952  3,973  3,992  4,015  4,024  4,030  4,040  4,048  4,087  4,131  4,182  4,215  4,246  4,273
Mississippi  2,178  2,217  2,521  2,539  2,557  2,568  2,578  2,588  2,594  2,589  2,580  2,574  2,575  2,577  2,592  2,612  2,639  2,668  2,696  2,716
West South Central  16,951  19,326  23,747  24,419  25,184  25,743  26,013  26,279  26,553  26,518  26,466  26,556  26,703  26,765  27,147  27,574  28,016  28,457  28,899  29,290
Arkansas  1,786  1,923  2,286  2,293  2,294  2,306  2,320  2,327  2,332  2,342  2,343  2,346  2,351  2,354  2,371  2,396  2,427  2,455  2,485  2,510
Louisiana  3,257  3,645  4,206  4,283  4,353  4,395  4,400  4,408  4,407  4,344  4,289  4,253  4,220  4,217  4,241  4,274  4,290  4,315  4,338  4,351
Oklahoma  2,328  2,559  3,025  3,096  3,206  3,290  3,286  3,271  3,253  3,210  3,167  3,150  3,146  3,147  3,168  3,207  3,234  3,254  3,275  3,301
Texas  9,580  11,199  14,229  14,746  15,331  15,752  16,007  16,273  16,561  16,622  16,667  16,807  16,986  17,046  17,367  17,697  18,065  18,434  18,801  19,128
West  28,053  34,838  43,172  44,319  45,244  46,115  46,914  47,827  48,786  49,762  50,770  51,894  52,784  53,044  54,059  55,131  56,029  56,837  57,694  58,523
Mountain  6,855  8,289  11,373  11,733  12,039  12,300  12,518  12,741  12,952  13,145  13,303  13,498  13,659  13,717  14,025  14,388  14,800  15,256  15,750  16,118
Montana  675  694  787  795  804  814  821  822  814  805  800  800  799  800  808  823  841  857  870  879
Idaho  667  713  944  962  974  982  991  994  990  985  986  994  1,007  1,012  1,039  1,067  1,102  1,136  1,166  1,189
Wyoming  330  332  470  492  506  510  505  500  496  477  465  458  454  453  458  464  470  476  479  481
Colorado  1,754  2,210  2,890  2,978  3,062  3,134  3,170  3,209  3,237  3,260  3,262  3,276  3,294  3,304  3,369  3,464  3,568  3,663  3,748  3,823
New Mexico  951  1,017  1,303  1,333  1,364  1,394  1,417  1,438  1,463  1,479  1,490  1,504  1,515  1,520  1,548  1,583  1,619  1,659  1,690  1,713
Arizona  1,302  1,775  2,718  2,810  2,890  2,969  3,067  3,184  3,308  3,437  3,535  3,622  3,665  3,679  3,750  3,841  3,953  4,092  4,305  4,428
Utah  891  1,059  1,461  1,515  1,558  1,595  1,622  1,643  1,663  1,678  1,689  1,706  1,723  1,730  1,767  1,812  1,861  1,910  1,958  2,000
Nevada  285  489  800  848  882  902  925  951  981  1,023  1,075  1,137  1,202  1,219  1,286  1,334  1,386  1,464  1,533  1,603
Pacific  21,198  26,549  31,800  32,586  33,205  33,814  34,396  35,086  35,835  36,617  37,467  38,397  39,125  39,327  40,033  40,743  41,230  41,581  41,944  42,406
Washington  2,853  3,413  4,132  4,236  4,277  4,300  4,344  4,400  4,453  4,532  4,640  4,746  4,867  4,901  5,018  5,147  5,260  5,351  5,448  5,533
Oregon  1,769  2,092  2,633  2,668  2,665  2,653  2,667  2,673  2,684  2,701  2,741  2,791  2,842  2,859  2,921  2,978  3,040  3,094  3,149  3,204
California  15,717  19,971  23,668  24,286  24,820  25,360  25,844  26,441  27,102  27,777  28,464  29,218  29,758  29,901  30,396  30,883  31,172  31,362  31,565  31,878
Alaska  226  303  402  418  450  488  514  532  544  539  542  547  550  553  569  587  598  601  603  607
Hawaii  633  770  965  978  994  1,013  1,028  1,040  1,052  1,068  1,080  1,095  1,108  1,113  1,130  1,148  1,160  1,173  1,179  1,184
 
 
1. Total population count has been revised since the 1980 census publications. Numbers by State have not been corrected. 

2. The April 1, 1990, census counts include count question resolution corrections processed through December 1994 and do not include adjustments for census coverage errors. 
 
Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Population and Housing Unit Counts (CPH-2); Current Population Reports, P25-1106; and "ST-96-1 Estimates of the Population of States: Annual Time Series, July 1, 1990 to July 1, 1996." 



Home | What's New | What is NPG? | Publications | Population Facts and Figures
Advertising Campaigns | Media Coverage | Members Only | Links | Population-News Listserve