Facts and Figures

United States Population Estimates
by month


 

Date
Estimated Population
November 1, 1999 273,866,000
October 1, 1999 273,645,000
September 1, 1999 273,401,000
August 1, 1999 273,137,000
July 1, 1999 272,878,000
June 1, 1999 272,636,000
May 1, 1999 272,402,000
April 1, 1999 272,190,000
March 1, 1999 271,969,000
February 1, 1999 271,790,000
January 1, 1999 271,626,000
December 1, 1998 271,464,000
November 1, 1998 271,286,000
October 1, 1998 271,060,000
September 1, 1998 270,818,000
August 1,1998 270,559,000
July 1, 1998 270,299,000
June 1, 1998 270,065,000
May 1, 1998 269,836,000
April 1, 1998 269,623,000
March 1, 1998 269,411,000
February 1, 1998 269,227,000
January 1, 1998 269,067,000
December 1, 1997 268,912,000
November 1, 1997 268,738,000
October 1, 1997 268,519,000
September 1, 1997 268,273,000
August 1, 1997 268,006,000
July 1, 1997 267,744,000

Source: U.S. Bureau of the Census, Monthly Estimates of the United States Population: April 1, 1980 to November 1, 1999. Released December 23, 1999.



Home | What's New | What is NPG? | Publications | Population Facts and Figures
Advertising Campaigns | Media Coverage | Members Only | Links | Population-News Listserve