Javascript Menu by Deluxe-Menu.com



Current Population



Connect








Search Our Site


Massachusetts







Population Density
People per square mile, 2010:
839.4
People per square mile, 2000:
809.8






Historic & Projected Growth
1790 to 2030




Year Population Year Population Year Population
1790 378,787 1880 1,783,085 1970 5,689,170
1800 422,845 1890 2,238,947 1980 5,737,093
1810 472,040 1900 2,805,346 1990 6,016,425
1820 523,287 1910 3,366,416 2000 6,349,097
1830 610,408 1920 3,852,356 2010 6,547,629
1840 737,699 1930 4,249,614    
1850 994,514 1940 4,316,721 2030 7,012,009
1860 1,231,066 1950 4,690,514
1870 1,457,351 1960 5,148,578






Population By County

Census 2010 Population Census 2000 Population Change from 2000 Percent Change
MASSACHUSETTS  6,547,629 6,349,097 198,532 3.13%
Barnstable County  215,888 222,230 -6,342 -2.85%
Berkshire County  131,219 134,953 -3,734 -2.77%
Bristol County  548,285 534,678 13,607 2.54%
Dukes County  16,535 14,987 1,548 10.33%
Essex County  743,159 723,419 19,740 2.73%
Franklin County  71,372 71,535 -163 -0.23%
Hampden County  463,490 456,228 7,262 1.59%
Hampshire County  158,080 152,251 5,829 3.83%
Middlesex County  1,503,085 1,465,396 37,689 2.57%
Nantucket County  10,172 9,520 652 6.85%
Norfolk County  670,850 650,308 20,542 3.16%
Plymouth County  494,919 472,822 22,097 4.67%
Suffolk County  722,023 689,807 32,216 4.67%
Worcester County  798,552 750,963 47,589 6.34%

SOURCE: U.S. Bureau of the Census


Javascript Menu by Deluxe-Menu.com