Scholarships
NPG's 2026 Scholarship Contests Winners Announced
Each year, NPG offers a variety of Scholarship Contests for students across the country. Contestants are invited to answer a population-related challenge, with their own experience and insight guiding their ideas for a solution. Contests are open to high school seniors, currently-enrolled college undergraduates and in 2023 we added a new contest for graduate students. Winners will receive a designated scholarship amount, paid towards undergraduate tuition at the accredited college or university they attend.
Thanks to the generous support of NPG members and various foundations, we are able to provide this annual program to support the education of America's next generation of leaders. As we continue our mission to inform U.S. citizens and legislators regarding the damaging consequences of population growth, it is vital that we engage our nation's youngest citizens. It is their future quality of life which is at stake!
Be sure to check back for the details each year on our Scholarship Contest, which should be posted at the beginning of each year!
NPG is pleased to offer these challenging events as part of our mission to enlist a new generation of activists, who will be focused on reversing the dangers of population growth. We regularly receive positive feedback from students entering our scholarship contests. NPG recently received some messages from participating students:
I would like to offer my gratitude to NPG and the scholarship committee. It is an honor to have written a winning essay for this scholarship, and I cannot wait to pursue my graduate studies. I will remain engaged in NPG's efforts as I continue my education. Thank you for this wonderful opportunity!
Joshua Thaisananikone
NPG’s 2026 Essay Graduate Scholarship Contest
I am so excited to hear that I was selected as a recipient of the 2026 NPG Essay Scholarship. I truly appreciate this opportunity and want to thank you and everyone at NPG for your generosity. It means so much to have my essay recognized, and this scholarship will make a real difference as I continue my education at Florida State University. I’m incredibly grateful for your support and for investing in students like me.
Julia Pieri
NPG’s 2026 Essay Undergraduate Scholarship Contest
NPG sends our thanks to all of our members and friends who have so generously contributed – as well as our appreciation for the tens of thousands of students who have competed in our contests. It is your support and participation that help make this critical program possible!
Winners of the 2026 Written Advertisement Scholarship Contests
Click on each name to view the text of the winning essay.
2026 Graduate Students Essay Scholarship
Click here to read the topic.
Award | Winner Name | School |
|---|---|---|
$5,000 - The Donald W. Mann Memorial Scholarship for Population Studies | University of Colorado |
|
$3,500 | Emory University |
|
$3,000 | Boston College |
|
$2,000 - Earth Overshoot Scholarship | Georgia State University |
|
$2,000 | Florida International University |
|
$2,000 - Earth Overshoot Scholarship | Oregon State University |
|
$2,000 | The Juilliard School |
|
$2,000 - Earth Overshoot Scholarship | University of Hartford |
|
$2,000 | University of Wisconsin |
|
$2,000 | The University of Texas at Austin |
2026 High School Seniors & Undergraduate Students Essay Scholarship
Click here to read the topic.
Award | Winner Name | School |
|---|---|---|
$3,500 - The Edwin S. Rubenstein NPG Memorial Scholarship | Regis College |
|
$2,500 | Florida State University |
|
$2,500 | Texas A&M University |
|
$2,000 | University of Montevallo |
|
$2,000 | Northwestern University |
|
$2,000 | Georgia Southern University |
|
$2,000 | The University of Texas at Arlington |
|
$2,000 | University of North Carolina at Chapel Hill |
|
$2,000 - Earth Overshoot Scholarship | South College |
|
$2,000 - Earth Overshoot Scholarship | Amherst College |
|
$2,000 | Florida State University |
Click here for previous years' Essay Scholarship winners
Winners of the 2020 Handmade Poster Scholarship
Click on each name to view the text of the winning essay. Click here to read the topic for the 2020 Handmade Poster Contest.
Award | Winner Name | School |
|---|---|---|
$3,000 - Grand Prize | Washburn University |
|
$2,000 - 2nd Place | Illinois Institute of Technology |
|
$1,000 | University of Texas at Austin |
|
$1,000 | Michigan State University |
|
$1,000 | Columbus College of Art and Design |
|
$1,000 | University of Central Florida |
|
$1,000 | Milwaukee Institute of Art and Design |
|
$1,000 | Valparaiso University |
|
$1,000 | Columbus College of Art and Design Student |
|
$1,000 | University of California: Davis |
|
$1,000 | University of Florida |
|
$1,000 | University of Connecticut |
Click here for previous years' Poster Scholarship winners
Winners of the 2020 Digital Poster Scholarship
Click on each name to view the text of the winning essay. Click here to read the topic for the 2020 Digital Poster Contest.
Award | Winner Name | School |
|---|---|---|
$3,000 - Grand Prize | University of Georgia |
|
$2,000 - 2nd Place | Virginia Commonwealth University |
|
$1,000 | University of Maryland |
|
$1,000 | Millersville University |
|
$1,000 | Savannah College of Art and Design |
|
$1,000 | California State University |
|
$1,000 | Guam Community College |
|
$1,000 | Mount Vernon Nazarene University |
|
$1,000 | Cornell University |
|
$1,000 | University of California |
|
$1,000 | Kent State University |
|
$1,000 | University of Central Florida |
Click here for previous years' Poster Scholarship winners
Winner of the 2019 Savings Bond Scholarship Contest
Click the name to view the text of the winning essay. Click here to read the topic for the 2019 Savings Bond Contest.
Award | Winner Name | School |
|---|---|---|
$500 U.S. Savings Bond | Gavin Law | Ruth Doyle Middle School |
Winners of the 2017 Photo Scholarship Contest
Click on each name to view the text of the winning ad. Click here to read the topic for the 2017 Photo Contest.
Award | Winner Name | School |
|---|---|---|
$1,500 - First Place | University of Colorado at Boulder |
|
$1,000 - Runner Up | California State Polytechnic University |
|
$500 - NPG's Robert H. Savage Memorial Scholarship | University of Minnesota Twin Cities Minneapolis, MN |
Click here for previous years' Photo Scholarship winners
Winners of the 2012 Video Scholarship Contest
Award | Winner Name | School |
|---|---|---|
$2,500 | DeSales University |
|
$1,000 | The College Of New Jersey Ewing, NJ |
|
$1,000 | University of Wisconsin Milwaukee, WI |
|
$1,000 | University of North Carolina Wilmington, NC |
|
$1,000 | Northwestern College St. Paul, MN |
|
$1,000 | Cornell University Ithaca, NY |

