Alaska

Population Density
People per square mile, 1990:
0.96
People per square mile, 2000:
1.10




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 33,426 1970 302,583
1800 0 1890 32,052 1980 401,851
1810 0 1900 63,592 1990 550,043
1820 0 1910 64,356 2000 626,932
1830 0 1920 55,036 2010 694,109
1840 0 1930 59,278 2020 774,421
1850 0 1940 72,524 2030 867,674
1860 0 1950 128,643
1870 0 1960 226,167




Population By County

Census 2000 Population Change from 1990 Percent Change
ALASKA
626,932 76,889 14.0
Aleutians East Borough 2,697 233 9.5
Aleutians West Census Area 5,465 -4,013 -42.3
Anchorage Borough 260,283 33,945 15.0
Bethel Census Area 16,006 2,350 17.2
Bristol Bay Borough 1,258 -152 -10.8
Denali Borough 1,893 129 7.3
Dillingham Census Area 4,922 910 22.7
Fairbanks North Star Borough 82,840 5,120 6.6
Haines Borough 2,392 275 13.0
Juneau Borough 30,711 3,960 14.8
Kenai Peninsula Borough 49,691 8,889 21.8
Ketchikan Gateway Borough 14,070 242 1.8
Kodiak Island Borough 13,913 604 4.5
Lake and Peninsula Borough 1,823 155 9.3
Matanuska-Susitna Borough 59,322 19,639 49.5
Nome Census Area 9,196 908 11.0
North Slope Borough 7,385 1,406 23.5
Northwest Arctic Borough 7,208 1,095 17.9
Prince of Wales-Outer Ketchikan Census Area 6,146 -132 -2.1
Sitka Borough 8,835 247 2.9
Skagway-Hoonah-Angoon Census Area 3,436 -244 -6.6
Southeast Fairbanks Census Area 6,174 261 4.4
Valdez-Cordova Census Area 10,195 243 2.4
Wade Hampton Census Area 7,028 1,237 21.4
Wrangell-Petersburg Census Area 6,684 -358 -5.1
Yakutat Borough 808 103 14.6
Yukon-Koyukuk Census Area 6,551 -163 -2.4

SOURCE: U.S. Bureau of the Census

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site