Alabama

Population Density
People per square mile, 1990:
79.6
People per square mile, 2000:
87.6




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 1,262,505 1970 3,444,354
1800 1,250 1890 1,513,401 1980 3,894,025
1810 9,046 1900 1,828,697 1990 4,040,587
1820 127,901 1910 2,138,093 2000 4,447,100
1830 309,527 1920 2,348,174 2010 4,596,330
1840 590,756 1930 2,646,248 2020 4,728,915
1850 771,623 1940 2,832,961 2030 4,874,243
1860 964,201 1950 3,061,743
1870 996,992 1960 3,266,740




Population By County

Census 2000
Population
Change from
1990
Percent
Change
ALABAMA 4,447,100 406,513 10.1
Autauga County 43,671 9,449 27.6
Baldwin County 140,415 42,135 42.9
Barbour County 29,038 3,621 14.2
Bibb County 20,826 4,250 25.6
Blount County 51,024 11,776 30.0
Bullock County 11,714 672 6.1
Butler County 21,399 -493 -2.3
Calhoun County 112,249 -3,785 -3.3
Chambers County 36,583 -293 -0.8
Cherokee County 23,988 4,445 22.7
Chilton County 39,593 7,135 22.0
Choctaw County 15,922 -96 -0.6
Clarke County 27,867 627 2.3
Clay County 14,254 1,002 7.6
Cleburne County 14,123 1,393 10.9
Coffee County 43,615 3,375 8.4
Colbert County 54,984 3,318 6.4
Conecuh County 14,089 35 0.2
Coosa County 12,202 1,139 10.3
Covington County 37,631 1,153 3.2
Crenshaw County 13,665 30 0.2
Cullman County 77,483 9,870 14.6
Dale County 49,129 -504 -1.0
Dallas County 46,365 -1,765 -3.7
DeKalb County 64,452 9,801 17.9
Elmore County 65,874 16,664 33.9
Escambia County 38,440 2,922 8.2
Etowah County 103,459 3,619 3.6
Fayette County 18,495 533 3.0
Franklin County 31,223 3,409 12.3
Geneva County 25,764 2,117 9.0
Greene County 9,974 -179 -1.8
Hale County 17,185 1,687 10.9
Henry County 16,310 936 6.1
Houston County 88,787 7,456 9.2
Jackson County 53,926 6,130 12.8
Jefferson County 662,047 10,522 1.6
Lamar County 15,904 189 1.2
Lauderdale County 87,966 8,305 10.4
Lawrence County 34,803 3,290 10.4
Lee County 115,092 27,946 32.1
Limestone County 65,676 11,541 21.3
Lowndes County 13,473 815 6.4
Macon County 24,105 -823 -3.3
Madison County 276,700 37,788 15.8
Marengo County 22,539 -545 -2.4
Marion County 31,214 1,384 4.6
Marshall County 82,231 11,399 16.1
Mobile County 399,843 21,200 5.6
Monroe County 24,324 356 1.5
Montgomery County 223,510 14,425 6.9
Morgan County 111,064 11,021 11.0
Perry County 11,861 -898 -7.0
Pickens County 20,949 250 1.2
Pike County 29,605 2,010 7.3
Randolph County 22,380 2,499 12.6
Russell County 49,756 2,896 6.2
St. Clair County 64,742 14,733 29.5
Shelby County 143,293 43,935 44.2
Sumter County 14,798 -1,376 -8.5
Talladega County 80,321 6,214 8.4
Tallapoosa County 41,475 2,649 6.8
Tuscaloosa County 164,875 14,353 9.5
Walker County 70,713 3,043 4.5
Washington County 18,097 1,403 8.4
Wilcox County 13,183 -385 -2.8
Winston County 24,843 2,790 12.7

SOURCE: U.S. Bureau of the Census

Also Available: Alabama News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site