Arkansas

Population Density
People per square mile, 1990:
45.1
People per square mile, 2000:
51.3




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 802,525 1970 1,923,322
1800 0 1890 1,128,211 1980 2,286,357
1810 1,062 1900 1,311,564 1990 2,350,725
1820 14,273 1910 1,574,449 2000 2,673,400
1830 30,388 1920 1,752,204 2010 2,875,039
1840 97,574 1930 1,854,482 2020 3,060,219
1850 209,897 1940 1,949,387 2030 3,240,208
1860 435,450 1950 1,909,511
1870 484,471 1960 1,786,272




Population By County

Census 2000
Population
Change from
1990
Percent
Change
ARKANSAS 2,673,400 322,675 13.7
Arkansas County 20,749 -904 -4.2
Ashley County 24,209 -110 -0.5
Baxter County 38,386 7,200 23.1
Benton County 153,406 55,907 57.3
Boone County 33,948 5,651 20.0
Bradley County 12,600 807 6.8
Calhoun County 5,744 -82 -1.4
Carroll County 25,357 6,703 35.9
Chicot County 14,117 -1,596 -10.2
Clark County 23,546 2,109 9.8
Clay County 17,609 -498 -2.8
Cleburne County 24,046 4,635 23.9
Cleveland County 8,571 790 10.2
Columbia County 25,603 -88 -0.3
Conway County 20,336 1,185 6.2
Craighead County 82,148 13,192 19.1
Crawford County 53,247 10,754 25.3
Crittenden County 50,866 927 1.9
Cross County 19,526 301 1.6
Dallas County 9,210 -404 -4.2
Desha County 15,341 -1,457 -8.7
Drew County 18,723 1,354 7.8
Faulkner County 86,014 26,008 43.3
Franklin County 17,771 2,874 19.3
Fulton County 11,642 1,605 16.0
Garland County 88,068 14,671 20.0
Grant County 16,464 2,516 18.0
Greene County 37,331 5,527 17.4
Hempstead County 23,587 1,966 9.1
Hot Spring County 30,353 4,238 16.2
Howard County 14,300 731 5.4
Independence County 34,233 3,041 9.7
Izard County 13,249 1,885 16.6
Jackson County 18,418 -526 -2.8
Jefferson County 84,278 -1,209 -1.4
Johnson County 22,781 4,560 25.0
Lafayette County 8,559 -1,084 -11.2
Lawrence County 17,774 317 1.8
Lee County 12,580 -473 -3.6
Lincoln County 14,492 802 5.9
Little River County 13,628 -338 -2.4
Logan County 22,486 1,929 9.4
Lonoke County 52,828 13,560 34.5
Madison County 14,243 2,625 22.6
Marion County 16,140 4,139 34.5
Miller County 40,443 1,976 5.1
Mississippi County 51,979 -5,546 -9.6
Monroe County 10,254 -1,079 -9.5
Montgomery County 9,245 1,404 17.9
Nevada County 9,955 -146 -1.4
Newton County 8,608 942 12.3
Ouachita County 28,790 -1,784 -5.8
Perry County 10,209 2,240 28.1
Phillips County 26,445 -2,393 -8.3
Pike County 11,303 1,217 12.1
Poinsett County 25,614 950 3.9
Polk County 20,229 2,882 16.6
Pope County 54,469 8,586 18.7
Prairie County 9,539 21 0.2
Pulaski County 361,474 11,814 3.4
Randolph County 18,195 1,637 9.9
St. Francis County 29,329 832 2.9
Saline County 83,529 19,346 30.1
Scott County 10,996 791 7.8
Searcy County 8,261 420 5.4
Sebastian County 115,071 15,481 15.5
Sevier County 15,757 2,120 15.5
Sharp County 17,119 3,010 21.3
Stone County 11,499 1,724 17.6
Union County 45,629 -1,090 -2.3
Van Buren County 16,192 2,184 15.6
Washington County 157,715 44,306 39.1
White County 67,165 12,489 22.8
Woodruff County 8,741 -779 -8.2
Yell County 21,139 3,380 19.0

SOURCE: U.S. Bureau of the Census

Also available: Arkansas News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site