Arizona
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 40,440 | 1970 | 1,775,399 | ||
| 1800 | 0 | 1890 | 88,243 | 1980 | 2,716,546 | ||
| 1810 | 0 | 1900 | 122,931 | 1990 | 3,665,228 | ||
| 1820 | 0 | 1910 | 204,354 | 2000 | 5,130,632 | ||
| 1830 | 0 | 1920 | 334,162 | 2010 | 6,637,381 | ||
| 1840 | 0 | 1930 | 435,573 | 2020 | 8,456,448 | ||
| 1850 | 0 | 1940 | 499,261 | 2030 | 10,712,397 | ||
| 1860 | 0 | 1950 | 749,587 | ||||
| 1870 | 9,658 | 1960 | 1,302,161 |
Population By County
| Census 2000 Population |
Change from 1990 |
Percent Change |
|
| ARIZONA | 5,130,632 | 1,465,404 | 40.0 |
| Apache County | 69,423 | 7,832 | 12.7 |
| Cochise County | 117,755 | 20,131 | 20.6 |
| Coconino County | 116,320 | 19,729 | 20.4 |
| Gila County | 51,335 | 11,119 | 27.6 |
| Graham County | 33,489 | 6,935 | 26.1 |
| Greenlee County | 8,547 | 539 | 6.7 |
| La Paz County | 19,715 | 5,871 | 42.4 |
| Maricopa County | 3,072,149 | 950,048 | 44.8 |
| Mohave County | 155,032 | 61,535 | 65.8 |
| Navajo County | 97,470 | 19,812 | 25.5 |
| Pima County | 843,746 | 176,866 | 26.5 |
| Pinal County | 179,727 | 63,348 | 54.4 |
| Santa Cruz County | 38,381 | 8,705 | 29.3 |
| Yavapai County | 167,517 | 59,803 | 55.5 |
| Yuma County | 160,026 | 53,131 | 49.7 |
SOURCE: U.S. Bureau of the Census
Also available: Arizona News