California

Population Density
People per square mile, 1990:
190.82
People per square mile, 2000:
217.2




Historic & Projected Growth
1790 to 2030


*Note: Chart numbers showing a population of 0 is due to there being no Census figures from that time for the State of California.

Year Population Year Population Year Population
1790 0 1880 864,694 1970 19,971,069
1800 0 1890 1,213,398 1980 23,667,764
1810 0 1900 1,485,053 1990 29,760,021
1820 0 1910 2,377,549 2000 33,871,648
1830 0 1920 3,426,861 2010 38,067,134
1840 0 1930 5,677,251 2020 42,206,743
1850 92,597 1940 6,907,387 2030 46,444,861
1860 379,994 1950 10,586,223
1870 560,247 1960 15,717,204




Population By County

Census 2000
Population
Change
from 1990
Percent
Change
California 33,871,648 4,111,627 13.82
Alameda County 1,443,741 164,559 12.86
Alpine County 1,208 95 8.54
Amador County 35,100 5,061 16.85
Butte County 203,171 21,051 11.56
Calaveras County 40,554 8,556 26.74
Colusa County 18,804 2,529 15.54
Contra Costa County 948,816 145,084 18.05
Del Norte County 27,507 4,047 17.25
El Dorado County 156,299 30,304 24.05
Fresno County 799,407 131,917 19.76
Glenn County 26,453 1,655 6.67
Humboldt County 126,518 7,400 6.21
Imperial County 142,361 33,058 30.24
Inyo County 17,945 -336 -1.84
Kern County 661,645 118,168 21.74
Kings County 129461 27992 27.59
Lake County 58309 7678 15.16
Lassen County 33,828 6,230 22.57
Los Angeles County 9,519,338 656,174 7.40
Madera County 123,109 35,019 39.75
Marin County 247,289 17,193 7.47
Mariposa County 17,130 2,828 19.77
Mendocino County 86,265 5,920 7.37
Merced County 210,554 32,151 18.02
Modoc County 9,449 -229 -2.37
Mono County 12,853 2,897 29.10
Monterey County 401,762 46,102 12.96
Napa County 124,279 13,514 12.20
Nevada County 92,033 13,523 17.22
Orange County 2,846,289 435,733 18.08
Placer County 248,399 75,603 43.75
Plumas County 20,824 1,085 5.50
Riverside County 1,545,387 374,974 32.04
Sacramento County 1,223,499 182,280 17.51
San Benito County 53,234 16,537 45.06
San Bernardino County 1,709,434 291,054 20.52
San Diego County 2,813,833 315,817 12.64
San Francisco County 776,733 52,774 7.29
San Joaquin County 563,598 82,970 17.26
San Luis Obispo County 246,681 29,519 13.59
San Mateo County 707,161 57,538 8.86
Santa Barbara County 399,347 29,739 8.05
Santa Clara County 1,682,585 185,008 12.35
Santa Cruz County 255,602 25,868 11.26
Shasta County 163,256 16,220 11.03
Sierra County 3,555 237 7.14
Siskiyou County 44,301 770 1.77
Solano County 394,542 54,121 15.90
Sonoma County 458,614 70,392 18.13
Stanislaus County 446,997 76,475 20.64
Sutter County 78,930 14,515 22.53
Tehama County 56,039 6,414 12.92
Trinity County 13,022 -41 -0.31
Tulare County 368,021 56,100 17.99
Tuolumne County 54,501 6,045 12.48
Ventura County 753,197 84,181 12.58
Yolo County 168,660 27,568 19.54
Yuba County 60,219 1,991 3.42

SOURCE: U.S. Bureau of the Census

Also Available: California News


Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site