Connecticut

Population Density
People per square mile, 1990:
678.4
People per square mile, 2000:
702.9




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 237,946 1880 622,700 1970 3,032,217
1800 251,002 1890 746,258 1980 3,107,564
1810 261,942 1900 908,420 1990 3,287,116
1820 275,248 1910 1,114,756 2000 3,405,565
1830 297,675 1920 1,380,631 2010 3,577,490
1840 309,978 1930 1,606,903 2020 3,675,650
1850 370,792 1940 1,709,242 2030 3,688,630
1860 460,147 1950 2,007,280
1870 537,454 1960 2,535,234




Population By County

Census 2000
Population
Change from
1990
Percent
Change
CONNECTICUT 3,405,565 118,449 3.6
Fairfield County 882,567 54,922 6.6
Hartford County 857,183 5,400 0.6
Litchfield County 182,193 8,101 4.7
Middlesex County 155,071 11,875 8.3
New Haven County 824,008 19,789 2.5
New London County 259,088 4,131 1.6
Tolland County 136,364 7,665 6.0
Windham County 109,091 6,566 6.4

SOURCE: U.S. Bureau of the Census

Also available: Connecticut News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site