Florida

Population Density
People per square mile, 1990:
239.6
People per square mile, 2000:
296.4




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 269,493 1970 6,791,418
1800 0 1890 391,422 1980 9,746,961
1810 0 1900 528,542 1990 12,937,926
1820 0 1910 752,619 2000 15,982,378
1830 34,730 1920 968,470 2010 19,251,691
1840 54,477 1930 1,468,211 2020 23,406,525
1850 87,445 1940 1,897,414 2030 28,685,769
1860 140,424 1950 2,771,305
1870 187,748 1960 4,951,560




Population By County

Census 2000
Population
Change
from 1990
Percent
Change
FLORIDA 15,982,378 3,044,452 23.5
Alachua County 217,955 36,359 20.0
Baker County 22,259 3,773 20.4
Bay County 148,217 21,223 16.7
Bradford County 26,088 3,573 15.9
Brevard County 476,230 77,252 19.4
Broward County 1,623,018 367,530 29.3
Calhoun County 13,017 2,006 18.2
Charlotte County 141,627 30,652 27.6
Citrus County 118,085 24,570 26.3
Clay County 140,814 34,828 32.9
Collier County 251,377 99,278 65.3
Columbia County 56,513 13,900 32.6
DeSoto County 32,209 8,344 35.0
Dixie County 13,827 3,242 30.6
Duval County 778,879 105,908 15.7
Escambia County 294,410 31,612 12.0
Flagler County 49,832 21,131 73.6
Franklin County 11,057 2,090 23.3
Gadsden County 45,087 3,982 9.7
Gilchrist County 14,437 4,770 49.3
Glades County 10,576 2,985 39.3
Gulf County 13,332 1,828 15.9
Hamilton County 13,327 2,397 21.9
Hardee County 26,938 7,439 38.2
Hendry County 36,210 10,437 40.5
Hernando County 130,802 29,687 29.4
Highlands County 87,366 18,934 27.7
Hillsborough County 998,948 164,894 19.8
Holmes County 18,564 2,786 17.7
Indian River County 112,947 22,739 25.2
Jackson County 46,755 5,380 13.0
Jefferson County 12,902 1,606 14.2
Lafayette County 7,022 1,444 25.9
Lake County 210,528 58,424 38.4
Lee County 440,888 105,775 31.6
Leon County 239,452 46,959 24.4
Levy County 34,450 8,527 32.9
Liberty County 7,021 1,452 26.1
Madison County 18,733 2,164 13.1
Manatee County 264,002 52,295 24.7
Marion County 258,916 64,083 32.9
Martin County 126,731 25,831 25.6
Miami-Dade County 2,253,362 316,268 16.3
Monroe County 79,589 1,565 2.0
Nassau County 57,663 13,722 31.2
Okaloosa County 170,498 26,722 18.6
Okeechobee County 35,910 6,283 21.2
Orange County 896,344 218,853 32.3
Osceola County 172,493 64,765 60.1
Palm Beach County 1,131,184 267,666 31.0
Pasco County 344,765 63,634 22.6
Pinellas County 921,482 69,823 8.2
Polk County 483,924 78,542 19.4
Putnam County 70,423 5,353 8.2
St. Johns County 123,135 39,306 46.9
St. Lucie County 192,695 42,524 28.3
Santa Rosa County 117,743 36,135 44.3
Sarasota County 325,957 48,181 17.3
Seminole County 365,196 77,667 27.0
Sumter County 53,345 21,768 68.9
Suwannee County 34,844 8,064 30.1
Taylor County 19,256 2,145 12.5
Union County 13,442 3,190 31.1
Volusia County 443,343 72,631 19.6
Wakulla County 22,863 8,661 61.0
Walton County 40,601 12,841 46.3
Washington County 20,973 4,054 24.0

SOURCE: U.S. Bureau of the Census


Also available:

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site