Georgia

Population Density
People per square mile, 1990:
111.9
People per square mile, 2000:
141.4




Historic & Projected Growth
1790 to 2030



Year Population Year Population Year Population
1790 82,548 1880 1,542,180 1970 4,587,930
1800 162,686 1890 1,837,353 1980 5,462,982
1810 252,433 1900 2,216,331 1990 6,478,216
1820 340,989 1910 2,609,121 2000 8,186,453
1830 516,823 1920 2,895,832 2010 9,589,080
1840 691,392 1930 2,908,506 2020 10,843,753
1850 906,185 1940 3,123,723 2030 12,017,838
1860 1,057,286 1950 3,444,578
1870 1,184,109 1960 3,943,116




Population By County

Census 2000
Population
Change
from 1990
Percent
Change
GEORGIA 8,186,453 1,708,237 26.4
Appling County 17,419 1,675 10.6
Atkinson County 7,609 1,396 22.5
Bacon County 10,103 537 5.6
Baker County 4,074 459 12.7
Baldwin County 44,700 5,170 13.1
Banks County 14,422 4,114 39.9
Barrow County 46,144 16,423 55.3
Bartow County 76,019 20,108 36.0
Ben Hill County 17,484 1,239 7.6
Berrien County 16,235 2,082 14.7
Bibb County 153,887 3,920 2.6
Bleckley County 11,666 1,236 11.9
Brantley County 14,629 3,552 32.1
Brooks County 16,450 1,052 6.8
Bryan County 23,417 7,979 51.7
Bulloch County 55,983 12,858 29.8
Burke County 22,243 1,664 8.1
Butts County 19,522 4,196 27.4
Calhoun County 6,320 1,307 26.1
Camden County 43,664 13,497 44.7
Candler County 9,577 1,833 23.7
Carroll County 87,268 15,846 22.2
Catoosa County 53,282 10,818 25.5
Charlton County 10,282 1,786 21.0
Chatham County 232,048 15,113 7.0
Chattahoochee County 14,882 -2,052 -12.1
Chattooga County 25,470 3,228 14.5
Cherokee County 141,903 51,699 57.3
Clarke County 101,489 13,895 15.9
Clay County 3,357 -7 -0.2
Clayton County 236,517 54,465 29.9
Clinch County 6,878 718 11.7
Cobb County 607,751 160,006 35.7
Coffee County 37,413 7,821 26.4
Colquitt County 42,053 5,408 14.8
Columbia County 89,288 23,257 35.2
Cook County 15,771 2,315 17.2
Coweta County 89,215 35,362 65.7
Crawford County 12,495 3,504 39.0
Crisp County 21,996 1,985 9.9
Dade County 15,154 2,007 15.3
Dawson County 15,999 6,570 69.7
Decatur County 28,240 2,729 10.7
DeKalb County 665,865 120,028 22.0
Dodge County 19,171 1,564 8.9
Dooly County 11,525 1,624 16.4
Dougherty County 96,065 -246 -0.3
Douglas County 92,174 21,054 29.6
Early County 12,354 500 4.2
Echols County 3,754 1,420 60.8
Effingham County 37,535 11,848 46.1
Elbert County 20,511 1,562 8.2
Emanuel County 21,837 1,291 6.3
Evans County 10,495 1,771 20.3
Fannin County 19,798 3,806 23.8
Fayette County 91,263 28,848 46.2
Floyd County 90,565 9,314 11.5
Forsyth County 98,407 54,324 123.2
Franklin County 20,285 3,635 21.8
Fulton County 816,006 167,055 25.7
Gilmer County 23,456 10,088 75.5
Glascock County 2,556 199 8.4
Glynn County 67,568 5,072 8.1
Gordon County 44,104 9,032 25.8
Grady County 23,659 3,380 16.7
Greene County 14,406 2,613 22.2
Gwinnett County 588,448 235,538 66.7
Habersham County 35,902 8,281 30.0
Hall County 139,277 43,849 45.9
Hancock County 10,076 1,168 13.1
Haralson County 25,690 3,724 17.0
Harris County 23,695 5,907 33.2
Hart County 22,997 3,285 16.7
Heard County 11,012 2,384 27.6
Henry County 119,341 60,600 103.2
Houston County 110,765 21,557 24.2
Irwin County 9,931 1,282 14.8
Jackson County 41,589 11,584 38.6
Jasper County 11,426 2,973 35.2
Jeff Davis County 12,684 652 5.4
Jefferson County 17,266 -142 -0.8
Jenkins County 8,575 328 4.0
Johnson County 8,560 231 2.8
Jones County 23,639 2,900 14.0
Lamar County 15,912 2,874 22.0
Lanier County 7,241 1,710 30.9
Laurens County 44,874 4,886 12.2
Lee County 24,757 8,507 52.4
Liberty County 61,610 8,865 16.8
Lincoln County 8,348 906 12.2
Long County 10,304 4,102 66.1
Lowndes County 92,115 16,134 21.2
Lumpkin County 21,016 6,443 44.2
McDuffie County 21,231 1,112 5.5
McIntosh County 10,847 2,213 25.6
Macon County 14,074 960 7.3
Madison County 25,730 4,680 22.2
Marion County 7,144 1,554 27.8
Meriwether County 22,534 123 0.5
Miller County 6,383 103 1.6
Mitchell County 23,932 3,657 18.0
Monroe County 21,757 4,644 27.1
Montgomery County 8,270 1,107 15.5
Morgan County 15,457 2,574 20.0
Murray County 36,506 10,359 39.6
Muscogee County 186,291 7,013 3.9
Newton County 62,001 20,193 48.3
Oconee County 26,225 8,607 48.9
Oglethorpe County 12,635 2,872 29.4
Paulding County 81,678 40,067 96.3
Peach County 23,668 2,479 11.7
Pickens County 22,983 8,551 59.3
Pierce County 15,636 2,308 17.3
Pike County 13,688 3,464 33.9
Polk County 38,127 4,312 12.8
Pulaski County 9,588 1,480 18.3
Putnam County 18,812 4,675 33.1
Quitman County 2,598 389 17.6
Rabun County 15,050 3,402 29.2
Randolph County 7,791 -232 -2.9
Richmond County 199,775 10,056 5.3
Rockdale County 70,111 16,020 29.6
Schley County 3,766 178 5.0
Screven County 15,374 1,532 11.1
Seminole County 9,369 359 4.0
Spalding County 58,417 3,960 7.3
Stephens County 25,435 2,178 9.4
Stewart County 5,252 -402 -7.1
Sumter County 33,200 2,972 9.8
Talbot County 6,498 -26 -0.4
Taliaferro County 2,077 162 8.5
Tattnall County 22,305 4,583 25.9
Taylor County 8,815 1,173 15.3
Telfair County 11,794 794 7.2
Terrell County 10,970 317 3.0
Thomas County 42,737 3,751 9.6
Tift County 38,407 3,409 9.7
Toombs County 26,067 1,995 8.3
Towns County 9,319 2,565 38.0
Treutlen County 6,854 860 14.3
Troup County 58,779 3,243 5.8
Turner County 9,504 801 9.2
Twiggs County 10,590 784 8.0
Union County 17,289 5,296 44.2
Upson County 27,597 1,297 4.9
Walker County 61,053 2,713 4.7
Walton County 60,687 22,101 57.3
Ware County 35,483 12 0.0
Warren County 6,336 258 4.2
Washington County 21,176 2,064 10.8
Wayne County 26,565 4,209 18.8
Webster County 2,390 127 5.6
Wheeler County 6,179 1,276 26.0
White County 19,944 6,938 53.3
Whitfield County 83,525 11,063 15.3
Wilcox County 8,577 1,569 22.4
Wilkes County 10,687 90 0.8
Wilkinson County 10,220 -8 -0.1
Worth County 21,967 2,222 11.3

SOURCE: U.S. Bureau of the Census

Also Available:

• Georgia in the News
• NPG's special report "Georgia's Dilemma: The Unintended Consequences of Population Growth"
• The results of an NPG-commissioned survey of Georgia voters' views on population issues

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site