Hawaii

Population Density
People per square mile, 1990:
172.5
People per square mile, 2000:
188.6




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 0 1970 769,913
1800 0 1890 0 1980 964,691
1810 0 1900 154,001 1990 1,108,229
1820 0 1910 191,874 2000 1,211,537
1830 0 1920 255,881 2010 1,340,674
1840 0 1930 368,300 2020 1,412,373
1850 0 1940 422,770 2030 1,466,046
1860 0 1950 499,794
1870 0 1960 632,772




Population By County

Census 2000
Population
Change from
1990
Percent
Change
HAWAII
1,211,537 103,308 9.3
Hawaii County 148,677 28,360 23.6
Honolulu County 876,156 39,925 4.8
Kalawao County 147 17 13.1
Kauai County 58,463 7,286 14.2
Maui County 128,094 27,720 27.6

SOURCE: U.S. Bureau of the Census

Also available: Hawaii News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site