Iowa

Population Density
People per square mile, 1990:
49.7
People per square mile, 2000:
52.4




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 1,624,615 1970 2,825,368
1800 0 1890 1,912,297 1980 2,913,808
1810 0 1900 2,231,853 1990 2,776,755
1820 0 1910 2,224,771 2000 2,926,324
1830 0 1920 2,404,021 2010 3,009,907
1840 43,112 1930 2,470,939 2020 3,020,496
1850 192,914 1940 2,538,268 2030 2,955,172
1860 674,913 1950 2,621,073
1870 1,194,020 1960 2,757,537




Population By County

Census 2000
Population
Change from
1990
Percent
Change
IOWA 2,926,324 149,569 5.4
Adair County 8,243 -166 -2
Adams County 4,482 -384 -7.9
Allamakee County 14,675 820 5.9
Appanoose County 13,721 -22 -0.2
Audubon County 6,830 -504 -6.9
Benton County 25,308 2,879 12.8
Black Hawk County 128,012 4,214 3.4
Boone County 26,224 1,038 4.1
Bremer County 23,325 512 2.2
Buchanan County 21,093 249 1.2
Buena Vista County 20,411 446 2.2
Butler County 15,305 -426 -2.7
Calhoun County 11,115 -393 -3.4
Carroll County 21,421 -2 0
Cass County 14,684 -444 -2.9
Cedar County 18,187 806 4.6
Cerro Gordo County 46,447 -286 -0.6
Cherokee County 13,035 -1,063 -7.5
Chickasaw County 13,095 -200 -1.5
Clarke County 9,133 846 10.2
Clay County 17,372 -213 -1.2
Clayton County 18,678 -376 -2
Clinton County 50,149 -891 -1.7
Crawford County 16,942 167 1
Dallas County 40,750 10,995 37
Davis County 8,541 229 2.8
Decatur County 8,689 351 4.2
Delaware County 18,404 369 2
Des Moines County 42,351 -263 -0.6
Dickinson County 16,424 1,515 10.2
Dubuque County 89,143 2,740 3.2
Emmet County 11,027 -542 -4.7
Fayette County 22,008 165 0.8
Floyd County 16,900 -158 -0.9
Franklin County 10,704 -660 -5.8
Fremont County 8,010 -216 -2.6
Greene County 10,366 321 3.2
Grundy County 12,369 340 2.8
Guthrie County 11,353 418 3.8
Hamilton County 16,438 367 2.3
Hancock County 12,100 -538 -4.3
Hardin County 18,812 -282 -1.5
Harrison County 15,666 936 6.4
Henry County 20,336 1,110 5.8
Howard County 9,932 123 1.3
Humboldt County 10,381 -375 -3.5
Ida County 7,837 -528 -6.3
Iowa County 15,671 1,041 7.1
Jackson County 20,296 346 1.7
Jasper County 37,213 2,418 6.9
Jefferson County 16,181 -129 -0.8
Johnson County 111,006 14,887 15.5
Jones County 20,221 777 4
Keokuk County 11,400 -224 -1.9
Kossuth County 17,163 -1,428 -7.7
Lee County 38,052 -635 -1.6
Linn County 191,701 22,934 13.6
Louisa County 12,183 591 5.1
Lucas County 9,422 352 3.9
Lyon County 11,763 -189 -1.6
Madison County 14,019 1,536 12.3
Mahaska County 22,335 813 3.8
Marion County 32,052 2,051 6.8
Marshall County 39,311 1,035 2.7
Mills County 14,547 1,345 10.2
Mitchell County 10,874 -54 -0.5
Monona County 10,020 -14 -0.1
Monroe County 8,016 -98 -1.2
Montgomery County 11,771 -305 -2.5
Muscatine County 41,722 1,815 4.5
O'Brien County 15,102 -342 -2.2
Osceola County 7,003 -264 -3.6
Page County 16,976 106 0.6
Palo Alto County 10,147 -522 -4.9
Plymouth County 24,849 1,461 6.2
Pocahontas County 8,662 -863 -9.1
Polk County 374,601 47,461 14.5
Pottawattamie County 87,704 5,076 6.1
Poweshiek County 18,815 -218 -1.1
Ringgold County 5,469 49 0.9
Sac County 11,529 -795 -6.5
Scott County 158,668 7,689 5.1
Shelby County 13,173 -57 -0.4
Sioux County 31,589 1,686 5.6
Story County 79,981 5,729 7.7
Tama County 18,103 684 3.9
Taylor County 6,958 -156 -2.2
Union County 12,309 -441 -3.5
Van Buren County 7,809 133 1.7
Wapello County 36,051 364 1
Warren County 40,671 4,638 12.9
Washington County 20,670 1,058 5.4
Wayne County 6,730 -337 -4.8
Webster County 40,235 -107 -0.3
Winnebago County 11,723 -399 -3.3
Winneshiek County 21,310 463 2.2
Woodbury County 103,877 5,601 5.7
Worth County 7,909 -82 -1
Wright County 14,334 65 0.5

SOURCE: U.S. Bureau of the Census

Also available: Iowa News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site