Idaho
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 32,610 | 1970 | 713,015 | ||
| 1800 | 0 | 1890 | 88,548 | 1980 | 944,127 | ||
| 1810 | 0 | 1900 | 161,772 | 1990 | 1,006,749 | ||
| 1820 | 0 | 1910 | 325,594 | 2000 | 1,293,953 | ||
| 1830 | 0 | 1920 | 431,866 | 2010 | 1,517,291 | ||
| 1840 | 0 | 1930 | 445,032 | 2020 | 1,741,333 | ||
| 1850 | 0 | 1940 | 524,873 | 2030 | 1,969,624 | ||
| 1860 | 0 | 1950 | 588,637 | ||||
| 1870 | 14,999 | 1960 | 667,191 |
Population By County
| Census 2000 Population |
Change from 1990 |
Percent Change | |
| IDAHO | 1,293,953 | 287,204 | 28.5 |
| Ada County | 300,904 | 95,129 | 46.2 |
| Adams County | 3,476 | 222 | 6.8 |
| Bannock County | 75,565 | 9,539 | 14.4 |
| Bear Lake County | 6,411 | 327 | 5.4 |
| Benewah County | 9,171 | 1,234 | 15.5 |
| Bingham County | 41,735 | 4,152 | 11.0 |
| Blaine County | 18,991 | 5,439 | 40.1 |
| Boise County | 6,670 | 3,161 | 90.1 |
| Bonner County | 36,835 | 10,213 | 38.4 |
| Bonneville County | 82,522 | 10,315 | 14.3 |
| Boundary County | 9,871 | 1,539 | 18.5 |
| Butte County | 2,899 | -19 | -0.7 |
| Camas County | 991 | 264 | 36.3 |
| Canyon County | 131,441 | 41,365 | 45.9 |
| Caribou County | 7,304 | 341 | 4.9 |
| Cassia County | 21,416 | 1,884 | 9.6 |
| Clark County | 1,022 | 260 | 34.1 |
| Clearwater County | 8,930 | 425 | 5.0 |
| Custer County | 4,342 | 209 | 5.1 |
| Elmore County | 29,130 | 7,925 | 37.4 |
| Franklin County | 11,329 | 2,097 | 22.7 |
| Fremont County | 11,819 | 882 | 8.1 |
| Gem County | 15,181 | 3,337 | 28.2 |
| Gooding County | 14,155 | 2,522 | 21.7 |
| Idaho County | 15,511 | 1,728 | 12.5 |
| Jefferson County | 19,155 | 2,612 | 15.8 |
| Jerome County | 18,342 | 3,204 | 21.2 |
| Kootenai County | 108,685 | 38,890 | 55.7 |
| Latah County | 34,935 | 4,318 | 14.1 |
| Lemhi County | 7,806 | 907 | 13.1 |
| Lewis County | 3,747 | 231 | 6.6 |
| Lincoln County | 4,044 | 736 | 22.2 |
| Madison County | 27,467 | 3,793 | 16.0 |
| Minidoka County | 20,174 | 813 | 4.2 |
| Nez Perce County | 37,410 | 3,656 | 10.8 |
| Oneida County | 4,125 | 633 | 18.1 |
| Owyhee County | 10,644 | 2,252 | 26.8 |
| Payette County | 20,578 | 4,144 | 25.2 |
| Power County | 7,538 | 452 | 6.4 |
| Shoshone County | 13,771 | -160 | -1.1 |
| Teton County | 5,999 | 2,560 | 74.4 |
| Twin Falls County | 64,284 | 10,704 | 20.0 |
| Valley County | 7,651 | 1,542 | 25.2 |
| Washington County | 9,977 | 1,427 | 16.7 |
SOURCE: U.S. Bureau of the Census
Also Available: Idaho News