Illinois
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 3,077,871 | 1970 | 11,110,285 | ||
| 1800 | 0 | 1890 | 3,826,352 | 1980 | 11,427,409 | ||
| 1810 | 12,282 | 1900 | 4,821,550 | 1990 | 11,430,602 | ||
| 1820 | 55,211 | 1910 | 5,638,591 | 2000 | 12,419,293 | ||
| 1830 | 157,445 | 1920 | 6,485,280 | 2010 | 12,916,894 | ||
| 1840 | 476,183 | 1930 | 7,630,654 | 2020 | 13,236,720 | ||
| 1850 | 851,470 | 1940 | 7,897,241 | 2030 | 13,432,892 | ||
| 1860 | 1,711,951 | 1950 | 8,712,176 | ||||
| 1870 | 2,539,891 | 1960 | 10,081,158 |
Population By County
| Census 2000 Population |
Change from 1990 |
Percent Change |
|
| ILLINOIS | 12,419,293 | 988,691 | 8.6 |
| Adams County | 68,277 | 2,187 | 3.3 |
| Alexander County | 9,590 | -1,036 | -9.7 |
| Bond County | 17,633 | 2,642 | 17.6 |
| Boone County | 41,786 | 10,980 | 35.6 |
| Brown County | 6,950 | 1,114 | 19.1 |
| Bureau County | 35,503 | -185 | -0.5 |
| Calhoun County | 5,084 | -238 | -4.5 |
| Carroll County | 16,674 | -131 | -0.8 |
| Cass County | 13,695 | 258 | 1.9 |
| Champaign County | 179,669 | 6,644 | 3.8 |
| Christian County | 35,372 | 954 | 2.8 |
| Clark County | 17,008 | 1,087 | 6.8 |
| Clay County | 14,560 | 100 | 0.7 |
| Clinton County | 35,535 | 1,591 | 4.7 |
| Coles County | 53,196 | 1,552 | 3.0 |
| Cook County | 5,376,741 | 271,674 | 5.3 |
| Crawford County | 20,452 | 988 | 5.1 |
| Cumberland County | 11,253 | 583 | 5.5 |
| DeKalb County | 88,969 | 11,037 | 14.2 |
| De Witt County | 16,798 | 282 | 1.7 |
| Douglas County | 19,922 | 458 | 2.4 |
| DuPage County | 904,161 | 122,495 | 15.7 |
| Edgar County | 19,704 | 109 | 0.6 |
| Edwards County | 6,971 | -469 | -6.3 |
| Effingham County | 34,264 | 2,560 | 8.1 |
| Fayette County | 21,802 | 909 | 4.4 |
| Ford County | 14,241 | -34 | -0.2 |
| Franklin County | 39,018 | -1,301 | -3.2 |
| Fulton County | 38,250 | 170 | 0.4 |
| Gallatin County | 6,445 | -464 | -6.7 |
| Greene County | 14,761 | -556 | -3.6 |
| Grundy County | 37,535 | 5,198 | 16.1 |
| Hamilton County | 8,621 | 122 | 1.4 |
| Hancock County | 20,121 | -1,252 | -5.9 |
| Hardin County | 4,800 | -389 | -7.5 |
| Henderson County | 8,213 | 117 | 1.4 |
| Henry County | 51,020 | -139 | -0.3 |
| Iroquois County | 31,334 | 547 | 1.8 |
| Jackson County | 59,612 | -1,455 | -2.4 |
| Jasper County | 10,117 | -492 | -4.6 |
| Jefferson County | 40,045 | 3,025 | 8.2 |
| Jersey County | 21,668 | 1,129 | 5.5 |
| Jo Daviess County | 22,289 | 468 | 2.1 |
| Johnson County | 12,878 | 1,531 | 13.5 |
| Kane County | 404,119 | 86,648 | 27.3 |
| Kankakee County | 103,833 | 7,578 | 7.9 |
| Kendall County | 54,544 | 15,131 | 38.4 |
| Knox County | 55,836 | -557 | -1.0 |
| Lake County | 644,356 | 127,938 | 24.8 |
| La Salle County | 111,509 | 4,596 | 4.3 |
| Lawrence County | 15,452 | -520 | -3.3 |
| Lee County | 36,062 | 1,670 | 4.9 |
| Livingston County | 39,678 | 377 | 1.0 |
| Logan County | 31,183 | 385 | 1.3 |
| McDonough County | 32,913 | -2,331 | -6.6 |
| McHenry County | 260,077 | 76,836 | 41.9 |
| McLean County | 150,433 | 21,253 | 16.5 |
| Macon County | 114,706 | -2,500 | -2.1 |
| Macoupin County | 49,019 | 1,340 | 2.8 |
| Madison County | 258,941 | 9,703 | 3.9 |
| Marion County | 41,691 | 130 | 0.3 |
| Marshall County | 13,180 | 334 | 2.6 |
| Mason County | 16,038 | -231 | -1.4 |
| Massac County | 15,161 | 409 | 2.8 |
| Menard County | 12,486 | 1,322 | 11.8 |
| Mercer County | 16,957 | -333 | -1.9 |
| Monroe County | 27,619 | 5,197 | 23.2 |
| Montgomery County | 30,652 | -76 | -0.2 |
| Morgan County | 36,616 | 219 | 0.6 |
| Moultrie County | 14,287 | 357 | 2.6 |
| Ogle County | 51,032 | 5,075 | 11.0 |
| Peoria County | 183,433 | 606 | 0.3 |
| Perry County | 23,094 | 1,682 | 7.9 |
| Piatt County | 16,365 | 817 | 5.3 |
| Pike County | 17,384 | -193 | -1.1 |
| Pope County | 4,413 | 40 | 0.9 |
| Pulaski County | 7,348 | -175 | -2.3 |
| Putnam County | 6,086 | 356 | 6.2 |
| Randolph County | 33,893 | -690 | -2.0 |
| Richland County | 16,149 | -396 | -2.4 |
| Rock Island County | 149,374 | 651 | 0.4 |
| St. Clair County | 256,082 | -6,770 | -2.6 |
| Saline County | 26,733 | 182 | 0.7 |
| Sangamon County | 188,951 | 10,565 | 5.9 |
| Schuyler County | 7,189 | -309 | -4.1 |
| Scott County | 5,537 | -107 | -1.9 |
| Shelby County | 22,893 | 632 | 2.8 |
| Stark County | 6,332 | -202 | -3.1 |
| Stephenson County | 48,979 | 927 | 1.9 |
| Tazewell County | 128,485 | 4,793 | 3.9 |
| Union County | 18,293 | 674 | 3.8 |
| Vermilion County | 83,919 | -4,338 | -4.9 |
| Wabash County | 12,937 | -174 | -1.3 |
| Warren County | 18,735 | -446 | -2.3 |
| Washington County | 15,148 | 183 | 1.2 |
| Wayne County | 17,151 | -90 | -0.5 |
| White County | 15,371 | -1,151 | -7.0 |
| Whiteside County | 60,653 | 467 | 0.8 |
| Will County | 502,266 | 144,953 | 40.6 |
| Williamson County | 61,296 | 3,563 | 6.2 |
| Winnebago County | 278,418 | 25,505 | 10.1 |
| Woodford County | 35,469 | 2,816 | 8.6 |
SOURCE: U.S. Bureau of the Census
Also Available: Illinois News