Indiana
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 1,978,301 | 1970 | 5,195,392 | ||
| 1800 | 5,641 | 1890 | 2,192,404 | 1980 | 5,490,210 | ||
| 1810 | 24,520 | 1900 | 2,516,462 | 1990 | 5,544,159 | ||
| 1820 | 147,718 | 1910 | 2,700,876 | 2000 | 6,080,485 | ||
| 1830 | 343,031 | 1920 | 2,930,390 | 2010 | 6,392,139 | ||
| 1840 | 685,866 | 1930 | 3,238,503 | 2020 | 6,627,008 | ||
| 1850 | 988,416 | 1940 | 3,427,796 | 2030 | 6,810,108 | ||
| 1860 | 1,350,428 | 1950 | 3,934,224 | ||||
| 1870 | 1,680,637 | 1960 | 4,662,498 |
Population By County
| Census 2000 Population | Change from 1990 |
Percent Change |
|
| INDIANA | 6,080,485 | 536,326 | 9.7 |
| Adams County | 33,625 | 2,530 | 8.1 |
| Allen County | 331,849 | 31,013 | 10.3 |
| Bartholomew County | 71,435 | 7,778 | 12.2 |
| Benton County | 9,421 | -20 | -0.2 |
| Blackford County | 14,048 | -19 | -0.1 |
| Boone County | 46,107 | 7,960 | 20.9 |
| Brown County | 14,957 | 877 | 6.2 |
| Carroll County | 20,165 | 1,356 | 7.2 |
| Cass County | 40,930 | 2,517 | 6.6 |
| Clark County | 96,472 | 8,695 | 9.9 |
| Clay County | 26,556 | 1,851 | 7.5 |
| Clinton County | 33,866 | 2,892 | 9.3 |
| Crawford County | 10,743 | 829 | 8.4 |
| Daviess County | 29,820 | 2,287 | 8.3 |
| Dearborn County | 46,109 | 7,274 | 18.7 |
| Decatur County | 24,555 | 910 | 3.8 |
| De Kalb County | 40,285 | 4,961 | 14 |
| Delaware County | 118,769 | -890 | -0.7 |
| Dubois County | 39,674 | 3,058 | 8.4 |
| Elkhart County | 182,791 | 26,593 | 17 |
| Fayette County | 25,588 | -427 | -1.6 |
| Floyd County | 70,823 | 6,419 | 10 |
| Fountain County | 17,954 | 146 | 0.8 |
| Franklin County | 22,151 | 2,571 | 13.1 |
| Fulton County | 20,511 | 1,671 | 8.9 |
| Gibson County | 32,500 | 587 | 1.8 |
| Grant County | 73,403 | -766 | -1 |
| Greene County | 33,157 | 2,747 | 9 |
| Hamilton County | 182,740 | 73,804 | 67.7 |
| Hancock County | 55,391 | 9,864 | 21.7 |
| Harrison County | 34,325 | 4,435 | 14.8 |
| Hendricks County | 104,093 | 28,376 | 37.5 |
| Henry County | 48,508 | 369 | 0.8 |
| Howard County | 84,964 | 4,137 | 5.1 |
| Huntington County | 38,075 | 2,648 | 7.5 |
| Jackson County | 41,335 | 3,605 | 9.6 |
| Jasper County | 30,043 | 5,083 | 20.4 |
| Jay County | 21,806 | 294 | 1.4 |
| Jefferson County | 31,705 | 1,908 | 6.4 |
| Jennings County | 27,554 | 3,893 | 16.5 |
| Johnson County | 115,209 | 27,100 | 30.8 |
| Knox County | 39,256 | -628 | -1.6 |
| Kosciusko County | 74,057 | 8,763 | 13.4 |
| Lagrange County | 34,909 | 5,432 | 18.4 |
| Lake County | 484,564 | 8,970 | 1.9 |
| La Porte County | 110,106 | 3,040 | 2.8 |
| Lawrence County | 45,922 | 3,086 | 7.2 |
| Madison County | 133,358 | 2,689 | 2.1 |
| Marion County | 860,454 | 63,295 | 7.9 |
| Marshall County | 45,128 | 2,946 | 7 |
| Martin County | 10,369 | 0 | 0 |
| Miami County | 36,082 | -815 | -2.2 |
| Monroe County | 120,563 | 11,585 | 10.6 |
| Montgomery County | 37,629 | 3,193 | 9.3 |
| Morgan County | 66,689 | 10,769 | 19.3 |
| Newton County | 14,566 | 1,015 | 7.5 |
| Noble County | 46,275 | 8,398 | 22.2 |
| Ohio County | 5,623 | 308 | 5.8 |
| Orange County | 19,306 | 897 | 4.9 |
| Owen County | 21,786 | 4,505 | 26.1 |
| Parke County | 17,241 | 1,831 | 11.9 |
| Perry County | 18,899 | -208 | -1.1 |
| Pike County | 12,837 | 328 | 2.6 |
| Porter County | 146,798 | 17,866 | 13.9 |
| Posey County | 27,061 | 1,093 | 4.2 |
| Pulaski County | 13,755 | 1,112 | 8.8 |
| Putnam County | 36,019 | 5,704 | 18.8 |
| Randolph County | 27,401 | 253 | 0.9 |
| Ripley County | 26,523 | 1,907 | 7.7 |
| Rush County | 18,261 | 132 | 0.7 |
| St. Joseph County | 265,559 | 18,507 | 7.5 |
| Scott County | 22,960 | 1,969 | 9.4 |
| Shelby County | 43,445 | 3,138 | 7.8 |
| Spencer County | 20,391 | 901 | 4.6 |
| Starke County | 23,556 | 809 | 3.6 |
| Steuben County | 33,214 | 5,768 | 21 |
| Sullivan County | 21,751 | 2,758 | 14.5 |
| Switzerland County | 9,065 | 1,327 | 17.1 |
| Tippecanoe County | 148,955 | 18,357 | 14.1 |
| Tipton County | 16,577 | 458 | 2.8 |
| Union County | 7,349 | 373 | 5.3 |
| Vanderburgh County | 171,922 | 6,864 | 4.2 |
| Vermillion County | 16,788 | 15 | 0.1 |
| Vigo County | 105,848 | -259 | -0.2 |
| Wabash County | 34,960 | -109 | -0.3 |
| Warren County | 8,419 | 243 | 3 |
| Warrick County | 52,383 | 7,463 | 16.6 |
| Washington County | 27,223 | 3,506 | 14.8 |
| Wayne County | 71,097 | -854 | -1.2 |
| Wells County | 27,600 | 1,652 | 6.4 |
| White County | 25,267 | 2,002 | 8.6 |
| Whitley County | 30,707 | 3,056 | 11.1 |
SOURCE: U.S. Bureau of the Census
Also Available: Indiana News