Kansas
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 996,096 | 1970 | 2,249,071 | ||
| 1800 | 0 | 1890 | 1,428,108 | 1980 | 2,364,236 | ||
| 1810 | 0 | 1900 | 1,470,495 | 1990 | 2,477,574 | ||
| 1820 | 0 | 1910 | 1,690,949 | 2000 | 2,688,418 | ||
| 1830 | 0 | 1920 | 1,769,257 | 2010 | 2,805,470 | ||
| 1840 | 0 | 1930 | 1,880,999 | 2020 | 2,890,566 | ||
| 1850 | 0 | 1940 | 1,801,028 | 2030 | 2,940,084 | ||
| 1860 | 107,206 | 1950 | 1,905,299 | ||||
| 1870 | 364,399 | 1960 | 2,178,611 |
Population By County
| Census 2000 Population | Change | Percent Change |
|
| KANSAS | 2,688,418 | 210,844 | 8.5 |
| Allen County | 14,385 | -253 | -1.7 |
| Anderson County | 8,110 | 307 | 3.9 |
| Atchison County | 16,774 | -158 | -0.9 |
| Barber County | 5,307 | -567 | -9.7 |
| Barton County | 28,205 | -1,177 | -4.0 |
| Bourbon County | 15,379 | 413 | 2.8 |
| Brown County | 10,724 | -404 | -3.6 |
| Butler County | 59,482 | 8,902 | 17.6 |
| Chase County | 3,030 | 9 | 0.3 |
| Chautauqua County | 4,359 | -48 | -1.1 |
| Cherokee County | 22,605 | 1,231 | 5.8 |
| Cheyenne County | 3,165 | -78 | -2.4 |
| Clark County | 2,390 | -28 | -1.2 |
| Clay County | 8,822 | -336 | -3.7 |
| Cloud County | 10,268 | -755 | -6.8 |
| Coffey County | 8,865 | 461 | 5.5 |
| Comanche County | 1,967 | -346 | -15.0 |
| Cowley County | 36,291 | -624 | -1.7 |
| Crawford County | 38,242 | 2,674 | 7.5 |
| Decatur County | 3,472 | -549 | -13.7 |
| Dickinson County | 19,344 | 386 | 2.0 |
| Doniphan County | 8,249 | 115 | 1.4 |
| Douglas County | 99,962 | 18,164 | 22.2 |
| Edwards County | 3,449 | -338 | -8.9 |
| Elk County | 3,261 | -66 | -2.0 |
| Ellis County | 27,507 | 1,503 | 5.8 |
| Ellsworth County | 6,525 | -61 | -0.9 |
| Finney County | 40,523 | 7,453 | 22.5 |
| Ford County | 32,458 | 4,995 | 18.2 |
| Franklin County | 24,784 | 2,790 | 12.7 |
| Geary County | 27,947 | -2,506 | -8.2 |
| Gove County | 3,068 | -163 | -5.0 |
| Graham County | 2,946 | -597 | -16.9 |
| Grant County | 7,909 | 750 | 10.5 |
| Gray County | 5,904 | 508 | 9.4 |
| Greeley County | 1,534 | -240 | -13.5 |
| Greenwood County | 7,673 | -174 | -2.2 |
| Hamilton County | 2,670 | 282 | 11.8 |
| Harper County | 6,536 | -588 | -8.3 |
| Harvey County | 32,869 | 1,841 | 5.9 |
| Haskell County | 4,307 | 421 | 10.8 |
| Hodgeman County | 2,085 | -92 | -4.2 |
| Jackson County | 12,657 | 1,132 | 9.8 |
| Jefferson County | 18,426 | 2,521 | 15.9 |
| Jewell County | 3,791 | -460 | -10.8 |
| Johnson County | 451,086 | 96,032 | 27.0 |
| Kearny County | 4,531 | 504 | 12.5 |
| Kingman County | 8,673 | 381 | 4.6 |
| Kiowa County | 3,278 | -382 | -10.4 |
| Labette County | 22,835 | -858 | -3.6 |
| Lane County | 2,155 | -220 | -9.3 |
| Leavenworth County | 68,691 | 4,320 | 6.7 |
| Lincoln County | 3,578 | -75 | -2.1 |
| Linn County | 9,570 | 1,316 | 15.9 |
| Logan County | 3,046 | -35 | -1.1 |
| Lyon County | 35,935 | 1,203 | 3.5 |
| McPherson County | 29,554 | 2,286 | 8.4 |
| Marion County | 13,361 | 473 | 3.7 |
| Marshall County | 10,965 | -740 | -6.3 |
| Meade County | 4,631 | 384 | 9.0 |
| Miami County | 28,351 | 4,885 | 20.8 |
| Mitchell County | 6,932 | -271 | -3.8 |
| Montgomery County | 36,252 | -2,564 | -6.6 |
| Morris County | 6,104 | -94 | -1.5 |
| Morton County | 3,496 | 16 | 0.5 |
| Nemaha County | 10,717 | 271 | 2.6 |
| Neosho County | 16,997 | -38 | -0.2 |
| Ness County | 3,454 | -579 | -14.4 |
| Norton County | 5,953 | 6 | 0.1 |
| Osage County | 16,712 | 1,464 | 9.6 |
| Osborne County | 4,452 | -415 | -8.5 |
| Ottawa County | 6,163 | 529 | 9.4 |
| Pawnee County | 7,233 | -322 | -4.3 |
| Phillips County | 6,001 | -589 | -8.9 |
| Pottawatomie County | 18,209 | 2,081 | 12.9 |
| Pratt County | 9,647 | -55 | -0.6 |
| Rawlins County | 2,966 | -438 | -12.9 |
| Reno County | 64,790 | 2,401 | 3.8 |
| Republic County | 5,835 | -647 | -10.0 |
| Rice County | 10,761 | 151 | 1.4 |
| Riley County | 62,843 | -4,296 | -6.4 |
| Rooks County | 5,685 | -354 | -5.9 |
| Rush County | 3,551 | -291 | -7.6 |
| Russell County | 7,370 | -465 | -5.9 |
| Saline County | 53,597 | 4,296 | 8.7 |
| Scott County | 5,120 | -169 | -3.2 |
| Sedgwick County | 452,869 | 49,207 | 12.2 |
| Seward County | 22,510 | 3,767 | 20.1 |
| Shawnee County | 169,871 | 8,895 | 5.5 |
| Sheridan County | 2,813 | -230 | -7.6 |
| Sherman County | 6,760 | -166 | -2.4 |
| Smith County | 4,536 | -542 | -10.7 |
| Stafford County | 4,789 | -576 | -10.7 |
| Stanton County | 2,406 | 73 | 3.1 |
| Stevens County | 5,463 | 415 | 8.2 |
| Sumner County | 25,946 | 105 | 0.4 |
| Thomas County | 8,180 | -78 | -0.9 |
| Trego County | 3,319 | -375 | -10.2 |
| Wabaunsee County | 6,885 | 282 | 4.3 |
| Wallace County | 1,749 | -72 | -4.0 |
| Washington County | 6,483 | -590 | -8.3 |
| Wichita County | 2,531 | -227 | -8.2 |
| Wilson County | 10,332 | 43 | 0.4 |
| Woodson County | 3,788 | -328 | -8.0 |
| Wyandotte County | 157,882 | -4,111 | -2.5 |
SOURCE: U.S. Bureau of the Census