Kentucky
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 73,677 | 1880 | 1,648,690 | 1970 | 3,220,711 | ||
| 1800 | 220,955 | 1890 | 1,858,635 | 1980 | 3,660,324 | ||
| 1810 | 406,511 | 1900 | 2,147,174 | 1990 | 3,685,296 | ||
| 1820 | 564,317 | 1910 | 2,289,905 | 2000 | 4,041,769 | ||
| 1830 | 687,917 | 1920 | 2,416,630 | 2010 | 4,265,117 | ||
| 1840 | 779,828 | 1930 | 2,614,589 | 2020 | 4,424,431 | ||
| 1850 | 982,405 | 1940 | 2,845,627 | 2030 | 4,554,998 | ||
| 1860 | 1,155,684 | 1950 | 2,944,806 | ||||
| 1870 | 1,321,011 | 1960 | 3,038,156 |
Population By County
| Census 2000 Population |
Change from 1990 |
Percent Change |
|
| KENTUCKY | 4,041,769 | 356,473 | 9.7 |
| Adair County | 17,244 | 1,884 | 12.3 |
| Allen County | 17,800 | 3,172 | 21.7 |
| Anderson County | 19,111 | 4,540 | 31.2 |
| Ballard County | 8,286 | 384 | 4.9 |
| Barren County | 38,033 | 4,032 | 11.9 |
| Bath County | 11,085 | 1,393 | 14.4 |
| Bell County | 30,060 | -1,446 | -4.6 |
| Boone County | 85,991 | 28,402 | 49.3 |
| Bourbon County | 19,360 | 124 | 0.6 |
| Boyd County | 49,752 | -1,398 | -2.7 |
| Boyle County | 27,697 | 2,056 | 8.0 |
| Bracken County | 8,279 | 513 | 6.6 |
| Breathitt County | 16,100 | 397 | 2.5 |
| Breckinridge County | 18,648 | 2,336 | 14.3 |
| Bullitt County | 61,236 | 13,669 | 28.7 |
| Butler County | 13,010 | 1,765 | 15.7 |
| Caldwell County | 13,060 | -172 | -1.3 |
| Calloway County | 34,177 | 3,442 | 11.2 |
| Campbell County | 88,616 | 4,750 | 5.7 |
| Carlisle County | 5,351 | 113 | 2.2 |
| Carroll County | 10,155 | 863 | 9.3 |
| Carter County | 26,889 | 2,549 | 10.5 |
| Casey County | 15,447 | 1,236 | 8.7 |
| Christian County | 72,265 | 3,324 | 4.8 |
| Clark County | 33,144 | 3,648 | 12.4 |
| Clay County | 24,556 | 2,810 | 12.9 |
| Clinton County | 9,634 | 499 | 5.5 |
| Crittenden County | 9,384 | 188 | 2.0 |
| Cumberland County | 7,147 | 363 | 5.4 |
| Daviess County | 91,545 | 4,356 | 5.0 |
| Edmonson County | 11,644 | 1,287 | 12.4 |
| Elliott County | 6,748 | 293 | 4.5 |
| Estill County | 15,307 | 693 | 4.7 |
| Fayette County | 260,512 | 35,146 | 15.6 |
| Fleming County | 13,792 | 1,500 | 12.2 |
| Floyd County | 42,441 | -1,145 | -2.6 |
| Franklin County | 47,687 | 3,906 | 8.9 |
| Fulton County | 7,752 | -519 | -6.3 |
| Gallatin County | 7,870 | 2,477 | 45.9 |
| Garrard County | 14,792 | 3,213 | 27.7 |
| Grant County | 22,384 | 6,647 | 42.2 |
| Graves County | 37,028 | 3,478 | 10.4 |
| Grayson County | 24,053 | 3,003 | 14.3 |
| Green County | 11,518 | 1,147 | 11.1 |
| Greenup County | 36,891 | 149 | 0.4 |
| Hancock County | 8,392 | 528 | 6.7 |
| Hardin County | 94,174 | 4,934 | 5.5 |
| Harlan County | 33,202 | -3,372 | -9.2 |
| Harrison County | 17,983 | 1,735 | 10.7 |
| Hart County | 17,445 | 2,555 | 17.2 |
| Henderson County | 44,829 | 1,785 | 4.1 |
| Henry County | 15,060 | 2,237 | 17.4 |
| Hickman County | 5,262 | -304 | -5.5 |
| Hopkins County | 46,519 | 393 | 0.9 |
| Jackson County | 13,495 | 1,540 | 12.9 |
| Jefferson County | 693,604 | 28,667 | 4.3 |
| Jessamine County | 39,041 | 8,533 | 28.0 |
| Johnson County | 23,445 | 197 | 0.8 |
| Kenton County | 151,464 | 9,433 | 6.6 |
| Knott County | 17,649 | -257 | -1.4 |
| Knox County | 31,795 | 2,119 | 7.1 |
| Larue County | 13,373 | 1,694 | 14.5 |
| Laurel County | 52,715 | 9,277 | 21.4 |
| Lawrence County | 15,569 | 1,571 | 11.2 |
| Lee County | 7,916 | 494 | 6.7 |
| Leslie County | 12,401 | -1,241 | -9.1 |
| Letcher County | 25,277 | -1,723 | -6.4 |
| Lewis County | 14,092 | 1,063 | 8.2 |
| Lincoln County | 23,361 | 3,316 | 16.5 |
| Livingston County | 9,804 | 742 | 8.2 |
| Logan County | 26,573 | 2,157 | 8.8 |
| Lyon County | 8,080 | 1,456 | 22.0 |
| McCracken County | 65,514 | 2,635 | 4.2 |
| McCreary County | 17,080 | 1,477 | 9.5 |
| McLean County | 9,938 | 310 | 3.2 |
| Madison County | 70,872 | 13,364 | 23.2 |
| Magoffin County | 13,332 | 255 | 1.9 |
| Marion County | 18,212 | 1,713 | 10.4 |
| Marshall County | 30,125 | 2,920 | 10.7 |
| Martin County | 12,578 | 52 | 0.4 |
| Mason County | 16,800 | 134 | 0.8 |
| Meade County | 26,349 | 2,179 | 9.0 |
| Menifee County | 6,556 | 1,464 | 28.8 |
| Mercer County | 20,817 | 1,669 | 8.7 |
| Metcalfe County | 10,037 | 1,074 | 12.0 |
| Monroe County | 11,756 | 355 | 3.1 |
| Montgomery County | 22,554 | 2,993 | 15.3 |
| Morgan County | 13,948 | 2,300 | 19.7 |
| Muhlenberg County | 31,839 | 521 | 1.7 |
| Nelson County | 37,477 | 7,767 | 26.1 |
| Nicholas County | 6,813 | 88 | 1.3 |
| Ohio County | 22,916 | 1,811 | 8.6 |
| Oldham County | 46,178 | 12,915 | 38.8 |
| Owen County | 10,547 | 1,512 | 16.7 |
| Owsley County | 4,858 | -178 | -3.5 |
| Pendleton County | 14,390 | 2,354 | 19.6 |
| Perry County | 29,390 | -893 | -2.9 |
| Pike County | 68,736 | -3,847 | -5.3 |
| Powell County | 13,237 | 1,551 | 13.3 |
| Pulaski County | 56,217 | 6,728 | 13.6 |
| Robertson County | 2,266 | 142 | 6.7 |
| Rockcastle County | 16,582 | 1,779 | 12.0 |
| Rowan County | 22,094 | 1,741 | 8.6 |
| Russell County | 16,315 | 1,599 | 10.9 |
| Scott County | 33,061 | 9,194 | 38.5 |
| Shelby County | 33,337 | 8,513 | 34.3 |
| Simpson County | 16,405 | 1,260 | 8.3 |
| Spencer County | 11,766 | 4,965 | 73.0 |
| Taylor County | 22,927 | 1,781 | 8.4 |
| Todd County | 11,971 | 1,031 | 9.4 |
| Trigg County | 12,597 | 2,236 | 21.6 |
| Trimble County | 8,125 | 2,035 | 33.4 |
| Union County | 15,637 | -920 | -5.6 |
| Warren County | 92,522 | 15,849 | 20.7 |
| Washington County | 10,916 | 475 | 4.5 |
| Wayne County | 19,923 | 2,455 | 14.1 |
| Webster County | 14,120 | 165 | 1.2 |
| Whitley County | 35,865 | 2,539 | 7.6 |
| Wolfe County | 7,065 | 562 | 8.6 |
| Woodford County | 23,208 | 3,253 | 16.3 |
SOURCE: U.S. Bureau of the Census
Also Available: Kentucky News