Massachusetts
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 378,787 | 1880 | 1,783,085 | 1970 | 5,689,170 | ||
| 1800 | 422,845 | 1890 | 2,238,947 | 1980 | 5,737,093 | ||
| 1810 | 472,040 | 1900 | 2,805,346 | 1990 | 6,016,425 | ||
| 1820 | 523,287 | 1910 | 3,366,416 | 2000 | 6,349,097 | ||
| 1830 | 610,408 | 1920 | 3,852,356 | 2010 | 6,649,441 | ||
| 1840 | 737,699 | 1930 | 4,249,614 | 2020 | 6,855,546 | ||
| 1850 | 994,514 | 1940 | 4,316,721 | 2030 | 7,012,009 | ||
| 1860 | 1,231,066 | 1950 | 4,690,514 | ||||
| 1870 | 1,457,351 | 1960 | 5,148,578 |
Population By County
| Census 2000 Population | Change from 1990 |
Percent Change | |
| MASSACHUSETTS | 6,349,097 | 332,672 | 5.5 |
| Barnstable County | 222,230 | 35,625 | 19.1 |
| Berkshire County | 134,953 | -4,399 | -3.2 |
| Bristol County | 534,678 | 28,353 | 5.6 |
| Dukes County | 14,987 | 3,348 | 28.8 |
| Essex County | 723,419 | 53,339 | 8.0 |
| Franklin County | 71,535 | 1,443 | 2.1 |
| Hampden County | 456,228 | -82 | 0.0 |
| Hampshire County | 152,251 | 5,683 | 3.9 |
| Middlesex County | 1,465,396 | 66,928 | 4.8 |
| Nantucket County | 9,520 | 3,508 | 58.3 |
| Norfolk County | 650,308 | 34,221 | 5.6 |
| Plymouth County | 472,822 | 37,546 | 8.6 |
| Suffolk County | 689,807 | 25,901 | 3.9 |
| Worcester County | 750,963 | 41,258 | 5.8 |
SOURCE: U.S. Bureau of the Census
Also available: Massachusetts News