Michigan
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 1,636,937 | 1970 | 8,881,826 | ||
| 1800 | 0 | 1890 | 2,093,890 | 1980 | 9,262,044 | ||
| 1810 | 4,762 | 1900 | 2,420,982 | 1990 | 9,295,297 | ||
| 1820 | 8,896 | 1910 | 2,810,173 | 2000 | 9,938,444 | ||
| 1830 | 31,639 | 1920 | 3,668,412 | 2010 | 10,428,683 | ||
| 1840 | 212,267 | 1930 | 4,842,325 | 2020 | 10,695,993 | ||
| 1850 | 397,654 | 1940 | 5,256,106 | 2030 | 10,694,172 | ||
| 1860 | 749,113 | 1950 | 6,371,766 | ||||
| 1870 | 1,184,059 | 1960 | 7,823,194 |
Population By County
| Census 2000 Population |
Change from 1990 |
Percent Change |
|
| MICHIGAN | 9,938,444 | 643,147 | 6.9 |
| Alcona County | 11,719 | 1,574 | 15.5 |
| Alger County | 9,862 | 890 | 9.9 |
| Allegan County | 105,665 | 15,156 | 16.7 |
| Alpena County | 31,314 | 709 | 2.3 |
| Antrim County | 23,110 | 4,925 | 27.1 |
| Arenac County | 17,269 | 2,338 | 15.7 |
| Baraga County | 8,746 | 792 | 10 |
| Barry County | 56,755 | 6,698 | 13.4 |
| Bay County | 110,157 | -1,566 | -1.4 |
| Benzie County | 15,998 | 3,798 | 31.1 |
| Berrien County | 162,453 | 1,075 | 0.7 |
| Branch County | 45,787 | 4,285 | 10.3 |
| Calhoun County | 137,985 | 2,003 | 1.5 |
| Cass County | 51,104 | 1,627 | 3.3 |
| Charlevoix County | 26,090 | 4,622 | 21.5 |
| Cheboygan County | 26,448 | 5,050 | 23.6 |
| Chippewa County | 38,543 | 3,939 | 11.4 |
| Clare County | 31,252 | 6,300 | 25.2 |
| Clinton County | 64,753 | 6,870 | 11.9 |
| Crawford County | 14,273 | 2,013 | 16.4 |
| Delta County | 38,520 | 740 | 2 |
| Dickinson County | 27,472 | 641 | 2.4 |
| Eaton County | 103,655 | 10,776 | 11.6 |
| Emmet County | 31,437 | 6,397 | 25.5 |
| Genesee County | 436,141 | 5,682 | 1.3 |
| Gladwin County | 26,023 | 4,127 | 18.8 |
| Gogebic County | 17,370 | -682 | -3.8 |
| Grand Traverse County | 77,654 | 13,381 | 20.8 |
| Gratiot County | 42,285 | 3,303 | 8.5 |
| Hillsdale County | 46,527 | 3,096 | 7.1 |
| Houghton County | 36,016 | 570 | 1.6 |
| Huron County | 36,079 | 1,128 | 3.2 |
| Ingham County | 279,320 | -2,592 | -0.9 |
| Ionia County | 61,518 | 4,494 | 7.9 |
| Iosco County | 27,339 | -2,870 | -9.5 |
| Iron County | 13,138 | -37 | -0.3 |
| Isabella County | 63,351 | 8,727 | 16 |
| Jackson County | 158,422 | 8,666 | 5.8 |
| Kalamazoo County | 238,603 | 15,192 | 6.8 |
| Kalkaska County | 16,571 | 3,074 | 22.8 |
| Kent County | 574,335 | 73,704 | 14.7 |
| Keweenaw County | 2,301 | 600 | 35.3 |
| Lake County | 11,333 | 2,750 | 32 |
| Lapeer County | 87,904 | 13,136 | 17.6 |
| Leelanau County | 21,119 | 4,592 | 27.8 |
| Lenawee County | 98,890 | 7,414 | 8.1 |
| Livingston County | 156,951 | 41,306 | 35.7 |
| Luce County | 7,024 | 1,261 | 21.9 |
| Mackinac County | 11,943 | 1,269 | 11.9 |
| Macomb County | 788,149 | 70,749 | 9.9 |
| Manistee County | 24,527 | 3,262 | 15.3 |
| Marquette County | 64,634 | -6,253 | -8.8 |
| Mason County | 28,274 | 2,737 | 10.7 |
| Mecosta County | 40,553 | 3,245 | 8.7 |
| Menominee County | 25,326 | 406 | 1.6 |
| Midland County | 82,874 | 7,223 | 9.5 |
| Missaukee County | 14,478 | 2,331 | 19.2 |
| Monroe County | 145,945 | 12,345 | 9.2 |
| Montcalm County | 61,266 | 8,207 | 15.5 |
| Montmorency County | 10,315 | 1,379 | 15.4 |
| Muskegon County | 170,200 | 11,217 | 7.1 |
| Newaygo County | 47,874 | 9,672 | 25.3 |
| Oakland County | 1,194,156 | 110,564 | 10.2 |
| Oceana County | 26,873 | 4,419 | 19.7 |
| Ogemaw County | 21,645 | 2,964 | 15.9 |
| Ontonagon County | 7,818 | -1,036 | -11.7 |
| Osceola County | 23,197 | 3,051 | 15.1 |
| Oscoda County | 9,418 | 1,576 | 20.1 |
| Otsego County | 23,301 | 5,344 | 29.8 |
| Ottawa County | 238,314 | 50,546 | 26.9 |
| Presque Isle County | 14,411 | 668 | 4.9 |
| Roscommon County | 25,469 | 5,693 | 28.8 |
| Saginaw County | 210,039 | -1,907 | -0.9 |
| St. Clair County | 164,235 | 18,628 | 12.8 |
| St. Joseph County | 62,422 | 3,509 | 6 |
| Sanilac County | 44,547 | 4,619 | 11.6 |
| Schoolcraft County | 8,903 | 601 | 7.2 |
| Shiawassee County | 71,687 | 1,917 | 2.7 |
| Tuscola County | 58,266 | 2,768 | 5 |
| Van Buren County | 76,263 | 6,203 | 8.9 |
| Washtenaw County | 322,895 | 39,958 | 14.1 |
| Wayne County | 2,061,162 | -50,525 | -2.4 |
| Wexford County | 30,484 | 4,124 | 15.6 |
SOURCE: U.S. Bureau of the Census
Also Available: Michigan in the News