MINNESOTA
People per square mile, 1990:
People per square mile, 2000:

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 780,773 | 1970 | 3,806,103 | ||
| 1800 | 0 | 1890 | 1,310,283 | 1980 | 4,075,970 | ||
| 1810 | 0 | 1900 | 1,751,394 | 1990 | 4,375,099 | ||
| 1820 | 0 | 1910 | 2,075,708 | 2000 | 4,919,479 | ||
| 1830 | 0 | 1920 | 2,387,125 | 2010 | 5,420,636 | ||
| 1840 | 0 | 1930 | 2,563,953 | 2020 | 5,900,769 | ||
| 1850 | 6,077 | 1940 | 2,792,300 | 2030 | 6,306,130 | ||
| 1860 | 172,023 | 1950 | 2,982,483 | ||||
| 1870 | 439,706 | 1960 | 3,413,864 |
| Census 2000 Population | Change | Percent Change |
|
| MINNESOTA | 4,919,479 | 544,380 | 12.4 |
| Aitkin County | 15,301 | 2,876 | 23.1 |
| Anoka County | 298,084 | 54,443 | 22.3 |
| Becker County | 30,000 | 2,119 | 7.6 |
| Beltrami County | 39,650 | 5,266 | 15.3 |
| Benton County | 34,226 | 4,041 | 13.4 |
| Big Stone County | 5,820 | -465 | -7.4 |
| Blue Earth County | 55,941 | 1,897 | 3.5 |
| Brown County | 26,911 | -73 | -0.3 |
| Carlton County | 31,671 | 2,412 | 8.2 |
| Carver County | 70,205 | 22,290 | 46.5 |
| Cass County | 27,150 | 5,359 | 24.6 |
| Chippewa County | 13,088 | -140 | -1.1 |
| Chisago County | 41,101 | 10,580 | 34.7 |
| Clay County | 51,229 | 807 | 1.6 |
| Clearwater County | 8,423 | 114 | 1.4 |
| Cook County | 5,168 | 1,300 | 33.6 |
| Cottonwood County | 12,167 | -527 | -4.2 |
| Crow Wing County | 55,099 | 10,850 | 24.5 |
| Dakota County | 355,904 | 80,677 | 29.3 |
| Dodge County | 17,731 | 2,000 | 12.7 |
| Douglas County | 32,821 | 4,147 | 14.5 |
| Faribault County | 16,181 | -756 | -4.5 |
| Fillmore County | 21,122 | 345 | 1.7 |
| Freeborn County | 32,584 | -476 | -1.4 |
| Goodhue County | 44,127 | 3,437 | 8.4 |
| Grant County | 6,289 | 43 | 0.7 |
| Hennepin County | 1,116,200 | 83,769 | 8.1 |
| Houston County | 19,718 | 1,221 | 6.6 |
| Hubbard County | 18,376 | 3,437 | 23.0 |
| Isanti County | 31,287 | 5,366 | 20.7 |
| Itasca County | 43,992 | 3,129 | 7.7 |
| Jackson County | 11,268 | -409 | -3.5 |
| Kanabec County | 14,996 | 2,194 | 17.1 |
| Kandiyohi County | 41,203 | 2,442 | 6.3 |
| Kittson County | 5,285 | -482 | -8.4 |
| Koochiching County | 14,355 | -1,944 | -11.9 |
| Lac qui Parle County | 8,067 | -857 | -9.6 |
| Lake County | 11,058 | 643 | 6.2 |
| Lake of the Woods County | 4,522 | 446 | 10.9 |
| Le Sueur County | 25,426 | 2,187 | 9.4 |
| Lincoln County | 6,429 | -461 | -6.7 |
| Lyon County | 25,425 | 636 | 2.6 |
| McLeod County | 34,898 | 2,868 | 9.0 |
| Mahnomen County | 5,190 | 146 | 2.9 |
| Marshall County | 10,155 | -838 | -7.6 |
| Martin County | 21,802 | -1,112 | -4.9 |
| Meeker County | 22,644 | 1,798 | 8.6 |
| Mille Lacs County | 22,330 | 3,660 | 19.6 |
| Morrison County | 31,712 | 2,108 | 7.1 |
| Mower County | 38,603 | 1,218 | 3.3 |
| Murray County | 9,165 | -495 | -5.1 |
| Nicollet County | 29,771 | 1,695 | 6.0 |
| Nobles County | 20,832 | 734 | 3.7 |
| Norman County | 7,442 | -533 | -6.7 |
| Olmsted County | 124,277 | 17,807 | 16.7 |
| Otter Tail County | 57,159 | 6,445 | 12.7 |
| Pennington County | 13,584 | 278 | 2.1 |
| Pine County | 26,530 | 5,266 | 24.8 |
| Pipestone County | 9,895 | -596 | -5.7 |
| Polk County | 31,369 | -1,129 | -3.5 |
| Pope County | 11,236 | 491 | 4.6 |
| Ramsey County | 511,035 | 25,270 | 5.2 |
| Red Lake County | 4,299 | -226 | -5.0 |
| Redwood County | 16,815 | -439 | -2.5 |
| Renville County | 17,154 | -519 | -2.9 |
| Rice County | 56,665 | 7,482 | 15.2 |
| Rock County | 9,721 | -85 | -0.9 |
| Roseau County | 16,338 | 1,312 | 8.7 |
| St. Louis County | 200,528 | 2,315 | 1.2 |
| Scott County | 89,498 | 31,652 | 54.7 |
| Sherburne County | 64,417 | 22,472 | 53.6 |
| Sibley County | 15,356 | 990 | 6.9 |
| Stearns County | 133,166 | 14,375 | 12.1 |
| Steele County | 33,680 | 2,951 | 9.6 |
| Stevens County | 10,053 | -581 | -5.5 |
| Swift County | 11,956 | 1,232 | 11.5 |
| Todd County | 24,426 | 1,063 | 4.5 |
| Traverse County | 4,134 | -329 | -7.4 |
| Wabasha County | 21,610 | 1,866 | 9.5 |
| Wadena County | 13,713 | 559 | 4.2 |
| Waseca County | 19,526 | 1,447 | 8.0 |
| Washington County | 201,130 | 55,234 | 37.9 |
| Watonwan County | 11,876 | 194 | 1.7 |
| Wilkin County | 7,138 | -378 | -5.0 |
| Winona County | 49,985 | 2,157 | 4.5 |
| Wright County | 89,986 | 21,276 | 31.0 |
| Yellow Medicine County | 11,080 | -604 | -5.2 |
SOURCE: U.S. Bureau of the Census