Missouri
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 2,168,380 | 1970 | 4,677,623 | ||
| 1800 | 0 | 1890 | 2,679,185 | 1980 | 4,916,766 | ||
| 1810 | 19,783 | 1900 | 3,106,665 | 1990 | 5,117,073 | ||
| 1820 | 66,586 | 1910 | 3,293,335 | 2000 | 5,595,211 | ||
| 1830 | 140,455 | 1920 | 3,404,055 | 2010 | 5,922,078 | ||
| 1840 | 383,702 | 1930 | 3,629,367 | 2020 | 6,199,882 | ||
| 1850 | 682,044 | 1940 | 3,784,664 | 2030 | 6,430,173 | ||
| 1860 | 1,182,012 | 1950 | 3,954,653 | ||||
| 1870 | 1,721,295 | 1960 | 4,319,813 |
Population By County
| Census 2000 Population |
Change from 1990 |
Percent Change | |
| MISSOURI | 5,595,211 | 478,138 | 9.3 |
| Adair County | 24,977 | 400 | 1.6 |
| Andrew County | 16,492 | 1,860 | 12.7 |
| Atchison County | 6,430 | -1,027 | -13.8 |
| Audrain County | 25,853 | 2,254 | 9.6 |
| Barry County | 34,010 | 6,463 | 23.5 |
| Barton County | 12,541 | 1,229 | 10.9 |
| Bates County | 16,653 | 1,628 | 10.8 |
| Benton County | 17,180 | 3,321 | 24.0 |
| Bollinger County | 12,029 | 1,410 | 13.3 |
| Boone County | 135,454 | 23,075 | 20.5 |
| Buchanan County | 85,998 | 2,915 | 3.5 |
| Butler County | 40,867 | 2,102 | 5.4 |
| Caldwell County | 8,969 | 589 | 7.0 |
| Callaway County | 40,766 | 7,957 | 24.3 |
| Camden County | 37,051 | 9,556 | 34.8 |
| Cape Girardeau County | 68,693 | 7,060 | 11.5 |
| Carroll County | 10,285 | -463 | -4.3 |
| Carter County | 5,941 | 426 | 7.7 |
| Cass County | 82,092 | 18,284 | 28.7 |
| Cedar County | 13,733 | 1,640 | 13.6 |
| Chariton County | 8,438 | -764 | -8.3 |
| Christian County | 54,285 | 21,641 | 66.3 |
| Clark County | 7,416 | -131 | -1.7 |
| Clay County | 184,006 | 30,595 | 19.9 |
| Clinton County | 18,979 | 2,384 | 14.4 |
| Cole County | 71,397 | 7,818 | 12.3 |
| Cooper County | 16,670 | 1,835 | 12.4 |
| Crawford County | 22,804 | 3,631 | 18.9 |
| Dade County | 7,923 | 474 | 6.4 |
| Dallas County | 15,661 | 3,015 | 23.8 |
| Daviess County | 8,016 | 151 | 1.9 |
| DeKalb County | 11,597 | 1,630 | 16.4 |
| Dent County | 14,927 | 1,225 | 8.9 |
| Douglas County | 13,084 | 1,208 | 10.2 |
| Dunklin County | 33,155 | 43 | 0.1 |
| Franklin County | 93,807 | 13,204 | 16.4 |
| Gasconade County | 15,342 | 1,336 | 9.5 |
| Gentry County | 6,861 | 13 | 0.2 |
| Greene County | 240,391 | 32,442 | 15.6 |
| Grundy County | 10,432 | -104 | -1.0 |
| Harrison County | 8,850 | 381 | 4.5 |
| Henry County | 21,997 | 1,953 | 9.7 |
| Hickory County | 8,940 | 1,605 | 21.9 |
| Holt County | 5,351 | -683 | -11.3 |
| Howard County | 10,212 | 581 | 6.0 |
| Howell County | 37,238 | 5,791 | 18.4 |
| Iron County | 10,697 | -29 | -0.3 |
| Jackson County | 654,880 | 21,648 | 3.4 |
| Jasper County | 104,686 | 14,221 | 15.7 |
| Jefferson County | 198,099 | 26,719 | 15.6 |
| Johnson County | 48,258 | 5,744 | 13.5 |
| Knox County | 4,361 | -121 | -2.7 |
| Laclede County | 32,513 | 5,355 | 19.7 |
| Lafayette County | 32,960 | 1,853 | 6.0 |
| Lawrence County | 35,204 | 4,968 | 16.4 |
| Lewis County | 10,494 | 261 | 2.6 |
| Lincoln County | 38,944 | 10,052 | 34.8 |
| Linn County | 13,754 | -131 | -0.9 |
| Livingston County | 14,558 | -34 | -0.2 |
| McDonald County | 21,681 | 4,743 | 28.0 |
| Macon County | 15,762 | 417 | 2.7 |
| Madison County | 11,800 | 673 | 6.0 |
| Maries County | 8,903 | 927 | 11.6 |
| Marion County | 28,289 | 607 | 2.2 |
| Mercer County | 3,757 | 34 | 0.9 |
| Miller County | 23,564 | 2,864 | 13.8 |
| Mississippi County | 13,427 | -1,015 | -7.0 |
| Moniteau County | 14,827 | 2,529 | 20.6 |
| Monroe County | 9,311 | 207 | 2.3 |
| Montgomery County | 12,136 | 781 | 6.9 |
| Morgan County | 19,309 | 3,735 | 24.0 |
| New Madrid County | 19,760 | -1,168 | -5.6 |
| Newton County | 52,636 | 8,191 | 18.4 |
| Nodaway County | 21,912 | 203 | 0.9 |
| Oregon County | 10,344 | 874 | 9.2 |
| Osage County | 13,062 | 1,044 | 8.7 |
| Ozark County | 9,542 | 944 | 11.0 |
| Pemiscot County | 20,047 | -1,874 | -8.5 |
| Perry County | 18,132 | 1,484 | 8.9 |
| Pettis County | 39,403 | 3,966 | 11.2 |
| Phelps County | 39,825 | 4,577 | 13.0 |
| Pike County | 18,351 | 2,382 | 14.9 |
| Platte County | 73,781 | 15,914 | 27.5 |
| Polk County | 26,992 | 5,166 | 23.7 |
| Pulaski County | 41,165 | -142 | -0.3 |
| Putnam County | 5,223 | 144 | 2.8 |
| Ralls County | 9,626 | 1,150 | 13.6 |
| Randolph County | 24,663 | 293 | 1.2 |
| Ray County | 23,354 | 1,383 | 6.3 |
| Reynolds County | 6,689 | 28 | 0.4 |
| Ripley County | 13,509 | 1,206 | 9.8 |
| St. Charles County | 283,883 | 70,976 | 33.3 |
| St. Clair County | 9,652 | 1,195 | 14.1 |
| Ste. Genevieve County | 17,842 | 1,805 | 11.3 |
| St. Francois County | 55,641 | 6,737 | 13.8 |
| St. Louis County | 1,016,315 | 22,786 | 2.3 |
| Saline County | 23,756 | 233 | 1.0 |
| Schuyler County | 4,170 | -66 | -1.6 |
| Scotland County | 4,983 | 161 | 3.3 |
| Scott County | 40,422 | 1,046 | 2.7 |
| Shannon County | 8,324 | 711 | 9.3 |
| Shelby County | 6,799 | -143 | -2.1 |
| Stoddard County | 29,705 | 810 | 2.8 |
| Stone County | 28,658 | 9,580 | 50.2 |
| Sullivan County | 7,219 | 893 | 14.1 |
| Taney County | 39,703 | 14,142 | 55.3 |
| Texas County | 23,003 | 1,527 | 7.1 |
| Vernon County | 20,454 | 1,413 | 7.4 |
| Warren County | 24,525 | 4,991 | 25.6 |
| Washington County | 23,344 | 2,964 | 14.5 |
| Wayne County | 13,259 | 1,716 | 14.9 |
| Webster County | 31,045 | 7,292 | 30.7 |
| Worth County | 2,382 | -58 | -2.4 |
| Wright County | 17,955 | 1,197 | 7.1 |
| St. Louis City | 348,189 | -48,496 | -12.2 |
SOURCE: U.S. Bureau of the Census
Also available: Missouri News