Mississippi

Population Density
People per square mile, 1990:
54.85
People per square mile, 2000:
60.64




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 1,131,597 1970 2,216,994
1800 7,600 1890 1,289,600 1980 2,520,770
1810 31,306 1900 1,551,270 1990 2,573,216
1820 75,448 1910 1,797,114 2000 2,844,658
1830 136,621 1920 1,790,618 2010 2,971,412
1840 375,651 1930 2,009,821 2020 3,044,812
1850 606,526 1940 2,183,796 2030 3,092,410
1860 791,305 1950 2,178,914
1870 827,922 1960 2,178,141




Population By County
Census 2000 Population Change Percent
Change
MISSISSIPPI 2,844,658 271,442 10.5
Adams County 34,340 -1,016 -2.9
Alcorn County 34,558 2,836 8.9
Amite County 13,599 271 2.0
Attala County 19,661 1,180 6.4
Benton County 8,026 -20 -0.2
Bolivar County 40,633 -1,242 -3.0
Calhoun County 15,069 161 1.1
Carroll County 10,769 1,532 16.6
Chickasaw County 19,440 1,355 7.5
Choctaw County 9,758 687 7.6
Claiborne County 11,831 461 4.1
Clarke County 17,955 642 3.7
Clay County 21,979 859 4.1
Coahoma County 30,622 -1,043 -3.3
Copiah County 28,757 1,165 4.2
Covington County 19,407 2,880 17.4
DeSoto County 107,199 39,289 57.9
Forrest County 72,604 4,290 6.3
Franklin County 8,448 71 0.8
George County 19,144 2,471 14.8
Greene County 13,299 3,079 30.1
Grenada County 23,263 1,708 7.9
Hancock County 42,967 11,207 35.3
Harrison County 189,601 24,236 14.7
Hinds County 250,800 -3,641 -1.4
Holmes County 21,609 5 0.0
Humphreys County 11,206 -928 -7.6
Issaquena County 2,274 365 19.1
Itawamba County 22,770 2,753 13.8
Jackson County 131,420 16,177 14.0
Jasper County 18,149 1,035 6.0
Jefferson County 9,740 1,087 12.6
Jefferson Davis County 13,962 -89 -0.6
Jones County 64,958 2,927 4.7
Kemper County 10,453 97 0.9
Lafayette County 38,744 6,918 21.7
Lamar County 39,070 8,646 28.4
Lauderdale County 78,161 2,606 3.4
Lawrence County 13,258 800 6.4
Leake County 20,940 2,504 13.6
Lee County 75,755 10,174 15.5
Leflore County 37,947 606 1.6
Lincoln County 33,166 2,888 9.5
Lowndes County 61,586 2,278 3.8
Madison County 74,674 20,880 38.8
Marion County 25,595 51 0.2
Marshall County 34,993 4,632 15.3
Monroe County 38,014 1,432 3.9
Montgomery County 12,189 -199 -1.6
Neshoba County 28,684 3,884 15.7
Newton County 21,838 1,547 7.6
Noxubee County 12,548 -56 -0.4
Oktibbeha County 42,902 4,527 11.8
Panola County 34,274 4,278 14.3
Pearl River County 48,621 9,907 25.6
Perry County 12,138 1,273 11.7
Pike County 38,940 2,058 5.6
Pontotoc County 26,726 4,489 20.2
Prentiss County 25,556 2,278 9.8
Quitman County 10,117 -373 -3.6
Rankin County 115,327 28,166 32.3
Scott County 28,423 4,286 17.8
Sharkey County 6,580 -486 -6.9
Simpson County 27,639 3,686 15.4
Smith County 16,182 1,384 9.4
Stone County 13,622 2,872 26.7
Sunflower County 34,369 1,502 4.6
Tallahatchie County 14,903 -307 -2.0
Tate County 25,370 3,938 18.4
Tippah County 20,826 1,303 6.7
Tishomingo County 19,163 1,480 8.4
Tunica County 9,227 1,063 13.0
Union County 25,362 3,277 14.8
Walthall County 15,156 804 5.6
Warren County 49,644 1,764 3.7
Washington County 62,977 -4,958 -7.3
Wayne County 21,216 1,699 8.7
Webster County 10,294 72 0.7
Wilkinson County 10,312 634 6.6
Winston County 20,160 727 3.7
Yalobusha County 13,051 1,018 8.5
Yazoo County 28,149 2,643 10.4

SOURCE: U.S. Bureau of the Census

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site