Montana
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 39,159 | 1970 | 694,409 | ||
| 1800 | 0 | 1890 | 142,924 | 1980 | 786,690 | ||
| 1810 | 0 | 1900 | 243,329 | 1990 | 799,065 | ||
| 1820 | 0 | 1910 | 376,053 | 2000 | 902,195 | ||
| 1830 | 0 | 1920 | 548,889 | 2010 | 968,598 | ||
| 1840 | 0 | 1930 | 537,606 | 2020 | 1,022,735 | ||
| 1850 | 0 | 1940 | 559,456 | 2030 | 1,044,898 | ||
| 1860 | 0 | 1950 | 591,024 | ||||
| 1870 | 20,595 | 1960 | 674,767 |
Population By County
| Census 2000 Population | Change | Percent Change |
|
| MONTANA | 902,195 | 103,130 | 12.9 |
| Beaverhead County | 9,202 | 778 | 9.2 |
| Big Horn County | 12,671 | 1,334 | 11.8 |
| Blaine County | 7,009 | 281 | 4.2 |
| Broadwater County | 4,385 | 1,067 | 32.2 |
| Carbon County | 9,552 | 1,472 | 18.2 |
| Carter County | 1,360 | -143 | -9.5 |
| Cascade County | 80,357 | 2,666 | 3.4 |
| Chouteau County | 5,970 | 518 | 9.5 |
| Custer County | 11,696 | -1 | 0.0 |
| Daniels County | 2,017 | -249 | -11.0 |
| Dawson County | 9,059 | -446 | -4.7 |
| Deer Lodge County | 9,417 | -861 | -8.4 |
| Fallon County | 2,837 | -266 | -8.6 |
| Fergus County | 11,893 | -190 | -1.6 |
| Flathead County | 74,471 | 15,253 | 25.8 |
| Gallatin County | 67,831 | 17,368 | 34.4 |
| Garfield County | 1,279 | -310 | -19.5 |
| Glacier County | 13,247 | 1,126 | 9.3 |
| Golden Valley County | 1,042 | 130 | 14.3 |
| Granite County | 2,830 | 282 | 11.1 |
| Hill County | 16,673 | -981 | -5.6 |
| Jefferson County | 10,049 | 2,110 | 26.6 |
| Judith Basin County | 2,329 | 47 | 2.1 |
| Lake County | 26,507 | 5,466 | 26.0 |
| Lewis and Clark County | 55,716 | 8,221 | 17.3 |
| Liberty County | 2,158 | -137 | -6.0 |
| Lincoln County | 18,837 | 1,356 | 7.8 |
| McCone County | 1,977 | -299 | -13.1 |
| Madison County | 6,851 | 862 | 14.4 |
| Meagher County | 1,932 | 113 | 6.2 |
| Mineral County | 3,884 | 569 | 17.2 |
| Missoula County | 95,802 | 17,115 | 21.8 |
| Musselshell County | 4,497 | 391 | 9.5 |
| Park County | 15,694 | 1,132 | 7.8 |
| Petroleum County | 493 | -26 | -5.0 |
| Phillips County | 4,601 | -562 | -10.9 |
| Pondera County | 6,424 | -9 | -0.1 |
| Powder River County | 1,858 | -232 | -11.1 |
| Powell County | 7,180 | 560 | 8.5 |
| Prairie County | 1,199 | -184 | -13.3 |
| Ravalli County | 36,070 | 11,060 | 44.2 |
| Richland County | 9,667 | -1,049 | -9.8 |
| Roosevelt County | 10,620 | -379 | -3.4 |
| Rosebud County | 9,383 | -1,122 | -10.7 |
| Sanders County | 10,227 | 1,558 | 18.0 |
| Sheridan County | 4,105 | -627 | -13.3 |
| Silver Bow County | 34,606 | 665 | 2.0 |
| Stillwater County | 8,195 | 1,659 | 25.4 |
| Sweet Grass County | 3,609 | 455 | 14.4 |
| Teton County | 6,445 | 174 | 2.8 |
| Toole County | 5,267 | 221 | 4.4 |
| Treasure County | 861 | -13 | -1.5 |
| Valley County | 7,675 | -564 | -6.8 |
| Wheatland County | 2,259 | 13 | 0.6 |
| Wibaux County | 1,068 | -123 | -10.3 |
| Yellowstone County | 129,352 | 15,933 | 14.0 |
SOURCE: U.S. Bureau of the Census