North Carolina

Population Density
People per square mile, 1990:
136.06
People per square mile, 2000:
165.22




Historic & Projected Growth
1790 to 2030



Year Population Year Population Year Population
1790 393,751 1880 1,399,750 1970 5,084,411
1800 478,103 1890 1,617,949 1980 5,880,095
1810 555,500 1900 1,893,810 1990 6,628,637
1820 638,829 1910 2,206,287 2000 8,049,313
1830 737,987 1920 2,559,123 2010 9,345,823
1840 753,419 1930 3,170,276 2020 10,709,289
1850 869,039 1940 3,571,623 2030 12,227,739
1860 992,622 1950 4,061,929
1870 1,071,361 1960 4,556,155




Population By County

Census 2000
Population
Change
from 1990
Percent
Change
NORTH CAROLINA 8,049,313 1,420,676 21.4
Alamance County 130,800 22,587 20.9
Alexander County 33,603 6,059 22.0
Alleghany County 10,677 1,087 11.3
Anson County 25,275 1,801 7.7
Ashe County 24,384 2,175 9.8
Avery County 17,167 2,300 15.5
Beaufort County 44,958 2,675 6.3
Bertie County 19,773 -615 -3.0
Bladen County 32,278 3,615 12.6
Brunswick County 73,143 22,158 43.5
Buncombe County 206,330 31,509 18.0
Burke County 89,148 13,404 17.7
Cabarrus County 131,063 32,128 32.5
Caldwell County 77,415 6,706 9.5
Camden County 6,885 981 16.6
Carteret County 59,383 6,827 13.0
Caswell County 23,501 2,808 13.6
Catawba County 141,685 23,273 19.7
Chatham County 49,329 10,570 27.3
Cherokee County 24,298 4,128 20.5
Chowan County 14,526 1,020 7.6
Clay County 8,775 1,620 22.6
Cleveland County 96,287 11,573 13.7
Columbus County 54,749 5,162 10.4
Craven County 91,436 9,823 12.0
Cumberland County 302,963 28,397 10.3
Currituck County 18,190 4,454 32.4
Dare County 29,967 7,221 31.7
Davidson County 147,246 20,569 16.2
Davie County 34,835 6,976 25.0
Duplin County 49,063 9,068 22.7
Durham County 223,314 41,479 22.8
Edgecombe County 55,606 -952 -1.7
Forsyth County 306,067 40,189 15.1
Franklin County 47,260 10,846 29.8
Gaston County 190,365 15,272 8.7
Gates County 10,516 1,211 13.0
Graham County 7,993 797 11.1
Granville County 48,498 10,153 26.5
Greene County 18,974 3,590 23.3
Guilford County 421,048 73,628 21.2
Halifax County 57,370 1,854 3.3
Harnett County 91,025 23,203 34.2
Haywood County 54,033 7,091 15.1
Henderson County 89,173 19,888 28.7
Hertford County 22,601 78 0.3
Hoke County 33,646 10,790 47.2
Hyde County 5,826 415 7.7
Iredell County 122,660 29,729 32.0
Jackson County 33,121 6,275 23.4
Johnston County 121,965 40,659 50.0
Jones County 10,381 967 10.3
Lee County 49,040 7,666 18.5
Lenoir County 59,648 2,374 4.1
Lincoln County 63,780 13,461 26.8
McDowell County 42,151 6,470 18.1
Macon County 29,811 6,312 26.9
Madison County 19,635 2,682 15.8
Martin County 25,593 515 2.1
Mecklenburg County 695,454 184,021 36.0
Mitchell County 15,687 1,254 8.7
Montgomery County 26,822 3,476 14.9
Moore County 74,769 15,756 26.7
Nash County 87,420 10,743 14.0
New Hanover County 160,307 40,023 33.3
Northampton County 22,086 1,288 6.2
Onslow County 150,355 517 0.3
Orange County 118,227 24,376 26.0
Pamlico County 12,934 1,562 13.7
Pasquotank County 34,897 3,599 11.5
Pender County 41,082 12,227 42.4
Perquimans County 11,368 921 8.8
Person County 35,623 5,443 18.0
Pitt County 133,798 25,874 24.0
Polk County 18,324 3,908 27.1
Randolph County 130,454 23,908 22.4
Richmond County 46,564 2,046 4.6
Robeson County 123,339 18,160 17.3
Rockingham County 91,928 5,864 6.8
Rowan County 130,340 19,735 17.8
Rutherford County 62,899 5,981 10.5
Sampson County 60,161 12,864 27.2
Scotland County 35,998 2,244 6.6
Stanly County 58,100 6,335 12.2
Stokes County 44,711 7,488 20.1
Surry County 71,219 9,515 15.4
Swain County 12,968 1,700 15.1
Transylvania County 29,334 3,814 14.9
Tyrrell County 4,149 293 7.6
Union County 123,677 39,466 46.9
Vance County 42,954 4,062 10.4
Wake County 627,846 204,466 48.3
Warren County 19,972 2,707 15.7
Washington County 13,723 -274 -2.0
Watauga County 42,695 5,743 15.5
Wayne County 113,329 8,663 8.3
Wilkes County 65,632 6,239 10.5
Wilson County 73,814 7,753 11.7
Yadkin County 36,348 5,860 19.2
Yancey County 17,774 2,355 15.3

SOURCE: U.S. Bureau of the Census

Also Available: North Carolina News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site