North Dakota

Population Density
People per square mile, 1990:
9.26
People per square mile, 2000:
9.31




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 36,909 1970 617,792
1800 0 1890 190,983 1980 652,717
1810 0 1900 319,146 1990 638,800
1820 0 1910 577,056 2000 642,200
1830 0 1920 646,872 2010 636,623
1840 0 1930 680,845 2020 630,112
1850 0 1940 641,935 2030 606,566
1860 0 1950 619,636
1870 2,405 1960 632,446




Population By County

Census 2000 Population Change Percent Change
NORTH DAKOTA 642,200 3,400 .05
Adams County 2,593 -581 -18.3
Barnes County 11,775 -770 -6.1
Benson County 6,964 -234 -3.3
Billings County 888 -220 -19.9
Bottineau County 7,149 -862 -10.8
Bowman County 3,242 -354 -9.8
Burke County 2,242 -760 -25.3
Burleigh County 69,416 9,285 15.4
Cass County 123,138 20,264 19.7
Cavalier County 4,831 -1,233 -20.3
Dickey County 5,757 -350 -5.7
Divide County 2,283 -616 -21.2
Dunn County 3,600 -405 -10.1
Eddy County 2,757 -194 -6.6
Emmons County 4,331 -499 -10.3
Foster County 3,759 -224 -5.6
Golden Valley County 1,924 -184 -8.7
Grand Forks County 66,109 -4,574 -6.5
Grant County 2,841 -708 -19.9
Griggs County 2,754 -549 -16.6
Hettinger County 2,715 -730 -21.2
Kidder County 2,753 -579 -17.4
LaMoure County 4,701 -682 -12.7
Logan County 2,308 -539 -18.9
McHenry County 5,987 -541 -8.3
McIntosh County 3,390 -631 -15.7
McKenzie County 5,737 -646 -10.1
McLean County 9,311 -1,146 -11.0
Mercer County 8,644 -1,164 -11.9
Morton County 25,303 1,603 6.8
Mountrail County 6,631 -390 -5.6
Nelson County 3,715 -695 -15.8
Oliver County 2,065 -316 -13.3
Pembina County 8,585 -653 -7.1
Pierce County 4,675 -377 -7.5
Ramsey County 12,066 -615 -4.8
Ransom County 5,890 -31 -0.5
Renville County 2,610 -550 -17.4
Richland County 17,998 -150 -0.8
Rolette County 13,674 902 7.1
Sargent County 4,366 -183 -4.0
Sheridan County 1,710 -438 -20.4
Sioux County 4,044 283 7.5
Slope County 767 -140 -15.4
Stark County 22,636 -196 -0.9
Steele County 2,258 -162 -6.7
Stutsman County 21,908 -333 -1.5
Towner County 2,876 -751 -20.7
Traill County 8,477 -275 -3.1
Walsh County 12,389 -1,451 -10.5
Ward County 58,795 874 1.5
Wells County 5,102 -762 -13.0
Williams County 19,761 -1,368 -6.5

SOURCE: U.S. Bureau of the Census


Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site