Nebraska
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 452,402 | 1970 | 1,485,333 | ||
| 1800 | 0 | 1890 | 1,062,656 | 1980 | 1,569,825 | ||
| 1810 | 0 | 1900 | 1,066,300 | 1990 | 1,578,385 | ||
| 1820 | 0 | 1910 | 1,192,214 | 2000 | 1,711,263 | ||
| 1830 | 0 | 1920 | 1,296,372 | 2010 | 1,768,997 | ||
| 1840 | 0 | 1930 | 1,377,963 | 2020 | 1,802,678 | ||
| 1850 | 0 | 1940 | 1,315,834 | 2030 | 1,820,247 | ||
| 1860 | 28,841 | 1950 | 1,325,510 | ||||
| 1870 | 122,993 | 1960 | 1,411,330 |
Population By County
| Census 2000 Population | Change | Percent Change | |
| NEBRASKA | 1,711,263 | 132,878 | 8.4 |
| Adams County | 31,151 | 1,526 | 5.2 |
| Antelope County | 7,452 | -513 | -6.4 |
| Arthur County | 444 | -18 | -3.9 |
| Banner County | 819 | -33 | -3.9 |
| Blaine County | 583 | -92 | -13.6 |
| Boone County | 6,259 | -408 | -6.1 |
| Box Butte County | 12,158 | -972 | -7.4 |
| Boyd County | 2,438 | -397 | -14.0 |
| Brown County | 3,525 | -132 | -3.6 |
| Buffalo County | 42,259 | 4,812 | 12.9 |
| Burt County | 7,791 | -77 | -1.0 |
| Butler County | 8,767 | 166 | 1.9 |
| Cass County | 24,334 | 3,016 | 14.1 |
| Cedar County | 9,615 | -516 | -5.1 |
| Chase County | 4,068 | -313 | -7.1 |
| Cherry County | 6,148 | -159 | -2.5 |
| Cheyenne County | 9,830 | 336 | 3.5 |
| Clay County | 7,039 | -84 | -1.2 |
| Colfax County | 10,441 | 1,302 | 14.2 |
| Cuming County | 10,203 | 86 | 0.9 |
| Custer County | 11,793 | -477 | -3.9 |
| Dakota County | 20,253 | 3,511 | 21.0 |
| Dawes County | 9,060 | 39 | 0.4 |
| Dawson County | 24,365 | 4,425 | 22.2 |
| Deuel County | 2,098 | -139 | -6.2 |
| Dixon County | 6,339 | 196 | 3.2 |
| Dodge County | 36,160 | 1,660 | 4.8 |
| Douglas County | 463,585 | 47,141 | 11.3 |
| Dundy County | 2,292 | -290 | -11.2 |
| Fillmore County | 6,634 | -469 | -6.6 |
| Franklin County | 3,574 | -364 | -9.2 |
| Frontier County | 3,099 | -2 | -0.1 |
| Furnas County | 5,324 | -229 | -4.1 |
| Gage County | 22,993 | 199 | 0.9 |
| Garden County | 2,292 | -168 | -6.8 |
| Garfield County | 1,902 | -239 | -11.2 |
| Gosper County | 2,143 | 215 | 11.2 |
| Grant County | 747 | -22 | -2.9 |
| Greeley County | 2,714 | -292 | -9.7 |
| Hall County | 53,534 | 4,609 | 9.4 |
| Hamilton County | 9,403 | 541 | 6.1 |
| Harlan County | 3,786 | -24 | -0.6 |
| Hayes County | 1,068 | -154 | -12.6 |
| Hitchcock County | 3,111 | -639 | -17.0 |
| Holt County | 11,551 | -1,048 | -8.3 |
| Hooker County | 783 | -10 | -1.3 |
| Howard County | 6,567 | 512 | 8.5 |
| Jefferson County | 8,333 | -426 | -4.9 |
| Johnson County | 4,488 | -185 | -4.0 |
| Kearney County | 6,882 | 253 | 3.8 |
| Keith County | 8,875 | 291 | 3.4 |
| Keya Paha County | 983 | -46 | -4.5 |
| Kimball County | 4,089 | -19 | -0.5 |
| Knox County | 9,374 | -160 | -1.7 |
| Lancaster County | 250,291 | 36,650 | 17.2 |
| Lincoln County | 34,632 | 2,124 | 6.5 |
| Logan County | 774 | -104 | -11.8 |
| Loup County | 712 | 29 | 4.2 |
| McPherson County | 533 | -13 | -2.4 |
| Madison County | 35,226 | 2,571 | 7.9 |
| Merrick County | 8,204 | 162 | 2.0 |
| Morrill County | 5,440 | 17 | 0.3 |
| Nance County | 4,038 | -237 | -5.5 |
| Nemaha County | 7,576 | -404 | -5.1 |
| Nuckolls County | 5,057 | -729 | -12.6 |
| Otoe County | 15,396 | 1,144 | 8.0 |
| Pawnee County | 3,087 | -230 | -6.9 |
| Perkins County | 3,200 | -167 | -5.0 |
| Phelps County | 9,747 | 32 | 0.3 |
| Pierce County | 7,857 | 30 | 0.4 |
| Platte County | 31,662 | 1,842 | 6.2 |
| Polk County | 5,639 | -36 | -0.6 |
| Red Willow County | 11,448 | -257 | -2.2 |
| Richardson County | 9,531 | -406 | -4.1 |
| Rock County | 1,756 | -263 | -13.0 |
| Saline County | 13,843 | 1,128 | 8.9 |
| Sarpy County | 122,595 | 20,012 | 19.5 |
| Saunders County | 19,830 | 1,545 | 8.4 |
| Scotts Bluff County | 36,951 | 926 | 2.6 |
| Seward County | 16,496 | 1,046 | 6.8 |
| Sheridan County | 6,198 | -552 | -8.2 |
| Sherman County | 3,318 | -400 | -10.8 |
| Sioux County | 1,475 | -74 | -4.8 |
| Stanton County | 6,455 | 211 | 3.4 |
| Thayer County | 6,055 | -580 | -8.7 |
| Thomas County | 729 | -122 | -14.3 |
| Thurston County | 7,171 | 235 | 3.4 |
| Valley County | 4,647 | -522 | -10.1 |
| Washington County | 18,780 | 2,173 | 13.1 |
| Wayne County | 9,851 | 487 | 5.2 |
| Webster County | 4,061 | -218 | -5.1 |
| Wheeler County | 886 | -62 | -6.5 |
| York County | 14,598 | 170 | 1.2 |
SOURCE: U.S. Bureau of the Census