New Hampshire
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 141,885 | 1880 | 346,991 | 1970 | 737,681 | ||
| 1800 | 183,858 | 1890 | 376,530 | 1980 | 920,610 | ||
| 1810 | 214,460 | 1900 | 411,588 | 1990 | 1,109,252 | ||
| 1820 | 244,161 | 1910 | 430,572 | 2000 | 1,235,786 | ||
| 1830 | 269,328 | 1920 | 443,083 | 2010 | 1,385,560 | ||
| 1840 | 284,574 | 1930 | 465,293 | 2020 | 1,524,751 | ||
| 1850 | 317,976 | 1940 | 491,524 | 2030 | 1,646,471 | ||
| 1860 | 326,073 | 1950 | 533,242 | ||||
| 1870 | 318,300 | 1960 | 606,921 |
Population By County
| Census 2000 Population | Change | Percent Change |
|
|
|
1,235,786 | 126,534 | 11.4 |
| Belknap County | 56,325 | 7,109 | 14.4 |
| Carroll County | 43,666 | 8,256 | 23.3 |
| Cheshire County | 73,825 | 3,704 | 5.3 |
| Coos County | 33,111 | -1,717 | -4.9 |
| Grafton County | 81,743 | 6,814 | 9.1 |
| Hillsborough County | 380,841 | 44,768 | 13.3 |
| Merrimack County | 136,225 | 16,220 | 13.5 |
| Rockingham County | 277,359 | 31,514 | 12.8 |
| Strafford County | 112,233 | 8,000 | 7.7 |
| Sullivan County | 40,458 | 1,866 | 4.8 |
SOURCE: U.S. Bureau of the Census