New Jersey

Population Density
People per square mile, 1990:
1041.94
People per square mile, 2000:
1134.16




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 184,139 1880 1,131,116 1970 7,171,112
1800 211,149 1890 1,444,933 1980 7,365,011
1810 245,562 1900 1,883,669 1990 7,730,188
1820 277,575 1910 2,537,167 2000 8,414,350
1830 320,823 1920 3,155,900 2010 9,018,231
1840 373,306 1930 4,041,334 2020 9,461,635
1850 489,555 1940 4,160,165 2030 9,802,440
1860 672,035 1950 4,835,329
1870 906,096 1960 6,066,782




Population By County

Census 2000 Population Change Percent
Change
NEW JERSEY
8,414,350 684,162 8.9
Atlantic County 252,552 28,225 12.6
Bergen County 884,118 58,738 7.1
Burlington County 423,394 28,328 7.2
Camden County 508,932 6,108 1.2
Cape May County 102,326 7,237 7.6
Cumberland County 146,438 8,385 6.1
Essex County 793,633 15,427 2.0
Gloucester County 254,673 24,591 10.7
Hudson County 608,975 55,876 10.1
Hunterdon County 121,989 14,213 13.2
Mercer County 350,761 24,937 7.7
Middlesex County 750,162 78,382 11.7
Monmouth County 615,301 62,177 11.2
Morris County 470,212 48,859 11.6
Ocean County 510,916 77,713 17.9
Passaic County 489,049 35,989 7.9
Salem County 64,285 -1,009 -1.5
Somerset County 297,490 57,211 23.8
Sussex County 144,166 13,223 10.1
Union County 522,541 28,722 5.8
Warren County 102,437 10,830 11.8

SOURCE: U.S. Bureau of the Census

Also Available: New Jersey News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site