New Mexico

Population Density
People per square mile, 1990:
12.48
People per square mile, 2000:
14.99




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 119,565 1970 1,017,055
1800 0 1890 160,282 1980 1,303,302
1810 0 1900 195,310 1990 1,515,069
1820 0 1910 327,301 2000 1,819,046
1830 0 1920 360,350 2010 1,980,225
1840 0 1930 423,317 2020 2,084,341
1850 61,547 1940 531,818 2030 2,099,708
1860 93,516 1950 681,187
1870 91,874 1960 951,023




Population By County

Census 2000 Population Change Percent
Change
NEW MEXICO 1,819,046 303,977 20.1
Bernalillo County 556,678 76,101 15.8
Catron County 3,543 980 38.2
Chaves County 61,382 3,533 6.1
Cibola County 25,595 1,801 7.6
Colfax County 14,189 1,264 9.8
Curry County 45,044 2,837 6.7
DeBaca County 2,240 -12 -0.5
Dona Ana County 174,682 39,172 28.9
Eddy County 51,658 3,053 6.3
Grant County 31,002 3,326 12.0
Guadalupe County 4,680 524 12.6
Harding County 810 -177 -17.9
Hidalgo County 5,932 -26 -0.4
Lea County 55,511 -254 -0.5
Lincoln County 19,411 7,192 58.9
Los Alamos County 18,343 228 1.3
Luna County 25,016 6,906 38.1
McKinley County 74,798 14,112 23.3
Mora County 5,180 916 21.5
Otero County 62,298 10,370 20.0
Quay County 10,155 -668 -6.2
Rio Arriba County 41,190 6,825 19.9
Roosevelt County 18,018 1,316 7.9
Sandoval County 89,908 26,589 42.0
San Juan County 113,801 22,196 24.2
San Miguel County 30,126 4,383 17.0
Santa Fe County 129,292 30,364 30.7
Sierra County 13,270 3,358 33.9
Socorro County 18,078 3,314 22.4
Taos County 29,979 6,861 29.7
Torrance County 16,911 6,626 64.4
Union County 4,174 50 1.2
Valencia County 66,152 20,917 46.2

SOURCE: U.S. Bureau of the Census

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site