Nevada

Population Density
People per square mile, 1990:
10.95
People per square mile, 2000:
18.20




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 62,266 1970 488,738
1800 0 1890 47,355 1980 800,508
1810 0 1900 42,335 1990 1,201,833
1820 0 1910 81,875 2000 1,998,257
1830 0 1920 77,407 2010 2,690,531
1840 0 1930 91,058 2020 3,452,283
1850 0 1940 110,247 2030 4,282,102
1860 6,857 1950 160,083
1870 42,491 1960 285,278




Population By County

Census 2000
Population
Change
from 1990
Percent
Change
NEVADA 1,998,257 796,424 66.3
Churchill County 23,982 6,044 33.7
Clark County 1,375,765 634,306 85.5
Douglas County 41,259 13,622 49.3
Elko County 45,291 11,761 35.1
Esmeralda County 971 -373 -27.8
Eureka County 1,651 104 6.7
Humboldt County 16,106 3,262 25.4
Lander County 5,794 -472 -7.5
Lincoln County 4,165 390 10.3
Lyon County 34,501 14,500 72.5
Mineral County 5,071 -1,404 -21.7
Nye County 32,485 14,704 82.7
Pershing County 6,693 2,357 54.4
Storey County 3,399 873 34.6
Washoe County 339,486 84,819 33.3
White Pine County 9,181 -83 -0.9
Carson City 52,457 12,014 29.7

SOURCE: U.S. Bureau of the Census

Also Available: Nevada News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site