New York
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 340,120 | 1880 | 5,082,871 | 1970 | 18,241,391 | ||
| 1800 | 589,051 | 1890 | 6,003,174 | 1980 | 17,558,165 | ||
| 1810 | 959,049 | 1900 | 7,268,894 | 1990 | 17,990,455 | ||
| 1820 | 1,372,812 | 1910 | 9,113,614 | 2000 | 18,976,457 | ||
| 1830 | 1,918,608 | 1920 | 10,385,227 | 2010 | 19,443,672 | ||
| 1840 | 2,428,921 | 1930 | 12,588,066 | 2020 | 19,576,920 | ||
| 1850 | 3,097,394 | 1940 | 13,479,142 | 2030 | 19,477,429 | ||
| 1860 | 3,880,735 | 1950 | 14,830,192 | ||||
| 1870 | 4,382,759 | 1960 | 16,782,304 |
Population By County
| Census 2000 Population |
Change from 1990 | Percent Change |
|
| NEW YORK | 18,976,457 | 986,002 | 5.5 |
| Albany County | 294,565 | 1,971 | 0.7 |
| Allegany County | 49,927 | -543 | -1.1 |
| Bronx County | 1,332,650 | 128,861 | 10.7 |
| Broome County | 200,536 | -11,624 | -5.5 |
| Cattaraugus County | 83,955 | -279 | -0.3 |
| Cayuga County | 81,963 | -350 | -0.4 |
| Chautauqua County | 139,750 | -2,145 | -1.5 |
| Chemung County | 91,070 | -4,125 | -4.3 |
| Chenango County | 51,401 | -367 | -0.7 |
| Clinton County | 79,894 | -6,075 | -7.1 |
| Columbia County | 63,094 | 112 | 0.2 |
| Cortland County | 48,599 | -364 | -0.7 |
| Delaware County | 48,055 | 830 | 1.8 |
| Dutchess County | 280,150 | 20,688 | 8 |
| Erie County | 950,265 | -18,267 | -1.9 |
| Essex County | 38,851 | 1,699 | 4.6 |
| Franklin County | 51,134 | 4,594 | 9.9 |
| Fulton County | 55,073 | 882 | 1.6 |
| Genesee County | 60,370 | 310 | 0.5 |
| Greene County | 48,195 | 3,456 | 7.7 |
| Hamilton County | 5,379 | 100 | 1.9 |
| Herkimer County | 64,427 | -1,370 | -2.1 |
| Jefferson County | 111,738 | 795 | 0.7 |
| Kings County | 2,465,326 | 164,662 | 7.2 |
| Lewis County | 26,944 | 148 | 0.6 |
| Livingston County | 64,328 | 1,956 | 3.1 |
| Madison County | 69,441 | 321 | 0.5 |
| Monroe County | 735,343 | 21,375 | 3 |
| Montgomery County | 49,708 | -2,273 | -4.4 |
| Nassau County | 1,334,544 | 47,196 | 3.7 |
| New York County | 1,537,195 | 49,659 | 3.3 |
| Niagara County | 219,846 | -910 | -0.4 |
| Oneida County | 235,469 | -15,367 | -6.1 |
| Onondaga County | 458,336 | -10,637 | -2.3 |
| Ontario County | 100,224 | 5,123 | 5.4 |
| Orange County | 341,367 | 33,720 | 11 |
| Orleans County | 44,171 | 2,325 | 5.6 |
| Oswego County | 122,377 | 606 | 0.5 |
| Otsego County | 61,676 | 1,159 | 1.9 |
| Putnam County | 95,745 | 11,804 | 14.1 |
| Queens County | 2,229,379 | 277,781 | 14.2 |
| Rensselaer County | 152,538 | -1,891 | -1.2 |
| Richmond County | 443,728 | 64,751 | 17.1 |
| Rockland County | 286,753 | 21,278 | 8 |
| St. Lawrence County | 111,931 | -43 | 0 |
| Saratoga County | 200,635 | 19,359 | 10.7 |
| Schenectady County | 146,555 | -2,730 | -1.8 |
| Schoharie County | 31,582 | -277 | -0.9 |
| Schuyler County | 19,224 | 562 | 3 |
| Seneca County | 33,342 | -341 | -1 |
| Steuben County | 98,726 | -362 | -0.4 |
| Suffolk County | 1,419,369 | 97,505 | 7.4 |
| Sullivan County | 73,966 | 4,689 | 6.8 |
| Tioga County | 51,784 | -553 | -1.1 |
| Tompkins County | 96,501 | 2,404 | 2.6 |
| Ulster County | 177,749 | 12,445 | 7.5 |
| Warren County | 63,303 | 4,094 | 6.9 |
| Washington County | 61,042 | 1,712 | 2.9 |
| Wayne County | 93,765 | 4,642 | 5.2 |
| Westchester County | 923,459 | 48,593 | 5.6 |
| Wyoming County | 43,424 | 917 | 2.2 |
| Yates County | 24,621 | 1,811 | 7.9 |
SOURCE: U.S. Bureau of the Census
Also Available: New York News