Ohio
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 3,198,062 | 1970 | 10,657,423 | ||
| 1800 | 45,365 | 1890 | 3,672,329 | 1980 | 10,797,603 | ||
| 1810 | 230,760 | 1900 | 4,157,545 | 1990 | 10,847,115 | ||
| 1820 | 581,434 | 1910 | 4,767,121 | 2000 | 11,353,140 | ||
| 1830 | 937,903 | 1920 | 5,759,394 | 2010 | 11,576,181 | ||
| 1840 | 1,519,467 | 1930 | 6,646,697 | 2020 | 11,644,058 | ||
| 1850 | 1,980,329 | 1940 | 6,907,612 | 2030 | 11,550,528 | ||
| 1860 | 2,339,511 | 1950 | 7,946,627 | ||||
| 1870 | 2,665,260 | 1960 | 9,706,397 |
Population By County
| Census 2000 Population | Change from 1990 |
Percent Change | |
| OHIO | 11,353,140 | 506,025 | 4.7 |
| Adams County | 27,330 | 1,959 | 7.7 |
| Allen County | 108,473 | -1,282 | -1.2 |
| Ashland County | 52,523 | 5,016 | 10.6 |
| Ashtabula County | 102,728 | 2,907 | 2.9 |
| Athens County | 62,223 | 2,674 | 4.5 |
| Auglaize County | 46,611 | 2,026 | 4.5 |
| Belmont County | 70,226 | -848 | -1.2 |
| Brown County | 42,285 | 7,319 | 20.9 |
| Butler County | 332,807 | 41,328 | 14.2 |
| Carroll County | 28,836 | 2,315 | 8.7 |
| Champaign County | 38,890 | 2,871 | 8.0 |
| Clark County | 144,742 | -2,806 | -1.9 |
| Clermont County | 177,977 | 27,790 | 18.5 |
| Clinton County | 40,543 | 5,128 | 14.5 |
| Columbiana County | 112,075 | 3,799 | 3.5 |
| Coshocton County | 36,655 | 1,228 | 3.5 |
| Crawford County | 46,966 | -904 | -1.9 |
| Cuyahoga County | 1,393,978 | -18,162 | -1.3 |
| Darke County | 53,309 | -310 | -0.6 |
| Defiance County | 39,500 | 150 | 0.4 |
| Delaware County | 109,989 | 43,060 | 64.3 |
| Erie County | 79,551 | 2,772 | 3.6 |
| Fairfield County | 122,759 | 19,298 | 18.7 |
| Fayette County | 28,433 | 967 | 3.5 |
| Franklin County | 1,068,978 | 107,541 | 11.2 |
| Fulton County | 42,084 | 3,586 | 9.3 |
| Gallia County | 31,069 | 115 | 0.4 |
| Geauga County | 90,895 | 9,766 | 12.0 |
| Greene County | 147,886 | 11,155 | 8.2 |
| Guernsey County | 40,792 | 1,768 | 4.5 |
| Hamilton County | 845,303 | -20,925 | -2.4 |
| Hancock County | 71,295 | 5,759 | 8.8 |
| Hardin County | 31,945 | 834 | 2.7 |
| Harrison County | 15,856 | -229 | -1.4 |
| Henry County | 29,210 | 102 | 0.4 |
| Highland County | 40,875 | 5,147 | 14.4 |
| Hocking County | 28,241 | 2,708 | 10.6 |
| Holmes County | 38,943 | 6,094 | 18.6 |
| Huron County | 59,487 | 3,247 | 5.8 |
| Jackson County | 32,641 | 2,411 | 8.0 |
| Jefferson County | 73,894 | -6,404 | -8.0 |
| Knox County | 54,500 | 7,027 | 14.8 |
| Lake County | 227,511 | 12,012 | 5.6 |
| Lawrence County | 62,319 | 485 | 0.8 |
| Licking County | 145,491 | 17,191 | 13.4 |
| Logan County | 46,005 | 3,695 | 8.7 |
| Lorain County | 284,664 | 13,538 | 5.0 |
| Lucas County | 455,054 | -7,307 | -1.6 |
| Madison County | 40,213 | 3,145 | 8.5 |
| Mahoning County | 257,555 | -7,251 | -2.7 |
| Marion County | 66,217 | 1,943 | 3.0 |
| Medina County | 151,095 | 28,741 | 23.5 |
| Meigs County | 23,072 | 85 | 0.4 |
| Mercer County | 40,924 | 1,481 | 3.8 |
| Miami County | 98,868 | 5,686 | 6.1 |
| Monroe County | 15,180 | -317 | -2.0 |
| Montgomery County | 559,062 | -14,747 | -2.6 |
| Morgan County | 14,897 | 703 | 5.0 |
| Morrow County | 31,628 | 3,879 | 14.0 |
| Muskingum County | 84,585 | 2,517 | 3.1 |
| Noble County | 14,058 | 2,722 | 24.0 |
| Ottawa County | 40,985 | 956 | 2.4 |
| Paulding County | 20,293 | -195 | -1.0 |
| Perry County | 34,078 | 2,521 | 8.0 |
| Pickaway County | 52,727 | 4,472 | 9.3 |
| Pike County | 27,695 | 3,446 | 14.2 |
| Portage County | 152,061 | 9,476 | 6.6 |
| Preble County | 42,337 | 2,224 | 5.5 |
| Putnam County | 34,726 | 907 | 2.7 |
| Richland County | 128,852 | 2,715 | 2.2 |
| Ross County | 73,345 | 4,015 | 5.8 |
| Sandusky County | 61,792 | -171 | -0.3 |
| Scioto County | 79,195 | -1,132 | -1.4 |
| Seneca County | 58,683 | -1,050 | -1.8 |
| Shelby County | 47,910 | 2,995 | 6.7 |
| Stark County | 378,098 | 10,513 | 2.9 |
| Summit County | 542,899 | 27,909 | 5.4 |
| Trumbull County | 225,116 | -2,697 | -1.2 |
| Tuscarawas County | 90,914 | 6,824 | 8.1 |
| Union County | 40,909 | 8,940 | 28.0 |
| Van Wert County | 29,659 | -805 | -2.6 |
| Vinton County | 12,806 | 1,708 | 15.4 |
| Warren County | 158,383 | 44,474 | 39.0 |
| Washington County | 63,251 | 997 | 1.6 |
| Wayne County | 111,564 | 10,103 | 10.0 |
| Williams County | 39,188 | 2,232 | 6.0 |
| Wood County | 121,065 | 7,796 | 6.9 |
| Wyandot County | 22,908 | 654 | 2.9 |
SOURCE: U.S. Bureau of the Census
Also Available: Ohio News