Oklahoma

Population Density
People per square mile, 1990:
45.80
People per square mile, 2000:
50.24




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 0 1970 2,559,463
1800 0 1890 258,657 1980 3,025,487
1810 0 1900 790,391 1990 3,145,585
1820 0 1910 1,657,155 2000 3,450,654
1830 0 1920 2,028,283 2010 3,591,516
1840 0 1930 2,396,040 2020 3,735,690
1850 0 1940 2,336,434 2030 3,913,251
1860 0 1950 2,233,351
1870 0 1960 2,328,284




Population By County

Census 2000 Population Change Percent Change
OKLAHOMA 3,450,654 305,069 9.7
Adair County 21,038 2,617 14.2
Alfalfa County 6,105 -311 -4.8
Atoka County 13,879 1,101 8.6
Beaver County 5,857 -166 -2.8
Beckham County 19,799 987 5.2
Blaine County 11,976 506 4.4
Bryan County 36,534 4,445 13.9
Caddo County 30,150 600 2.0
Canadian County 87,697 13,288 17.9
Carter County 45,621 2,702 6.3
Cherokee County 42,521 8,472 24.9
Choctaw County 15,342 40 0.3
Cimarron County 3,148 -153 -4.6
Cleveland County 208,016 33,763 19.4
Coal County 6,031 251 4.3
Comanche County 114,996 3,510 3.1
Cotton County 6,614 -37 -0.6
Craig County 14,950 846 6.0
Creek County 67,367 6,452 10.6
Custer County 26,142 -755 -2.8
Delaware County 37,077 9,007 32.1
Dewey County 4,743 -808 -14.6
Ellis County 4,075 -422 -9.4
Garfield County 57,813 1,078 1.9
Garvin County 27,210 605 2.3
Grady County 45,516 3,769 9.0
Grant County 5,144 -545 -9.6
Greer County 6,061 -498 -7.6
Harmon County 3,283 -510 -13.4
Harper County 3,562 -501 -12.3
Haskell County 11,792 852 7.8
Hughes County 14,154 1,131 8.7
Jackson County 28,439 -325 -1.1
Jefferson County 6,818 -192 -2.7
Johnston County 10,513 481 4.8
Kay County 48,080 24 0.0
Kingfisher County 13,926 714 5.4
Kiowa County 10,227 -1,120 -9.9
Latimer County 10,692 359 3.5
Le Flore County 48,109 4,839 11.2
Lincoln County 32,080 2,864 9.8
Logan County 33,924 4,913 16.9
Love County 8,831 674 8.3
McClain County 27,740 4,945 21.7
McCurtain County 34,402 969 2.9
McIntosh County 19,456 2,677 16.0
Major County 7,545 -510 -6.3
Marshall County 13,184 2,355 21.7
Mayes County 38,369 5,003 15.0
Murray County 12,623 581 4.8
Muskogee County 69,451 1,373 2.0
Noble County 11,411 366 3.3
Nowata County 10,569 577 5.8
Okfuskee County 11,814 263 2.3
Oklahoma County 660,448 60,837 10.1
Okmulgee County 39,685 3,195 8.8
Osage County 44,437 2,792 6.7
Ottawa County 33,194 2,633 8.6
Pawnee County 16,612 1,037 6.7
Payne County 68,190 6,683 10.9
Pittsburg County 43,953 3,372 8.3
Pontotoc County 35,143 1,024 3.0
Pottawatomie County 65,521 6,761 11.5
Pushmataha County 11,667 670 6.1
Roger Mills County 3,436 -711 -17.1
Rogers County 70,641 15,471 28.0
Seminole County 24,894 -518 -2.0
Sequoyah County 38,972 5,144 15.2
Stephens County 43,182 883 2.1
Texas County 20,107 3,688 22.5
Tillman County 9,287 -1,097 -10.6
Tulsa County 563,299 59,958 11.9
Wagoner County 57,491 9,608 20.1
Washington County 48,996 930 1.9
Washita County 11,508 67 0.6
Woods County 9,089 -14 -0.2
Woodward County 18,486 -490 -2.6

SOURCE: U.S. Bureau of the Census


Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site