Oregon
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 174,768 | 1970 | 2,091,533 | ||
| 1800 | 0 | 1890 | 317,704 | 1980 | 2,633,156 | ||
| 1810 | 0 | 1900 | 413,536 | 1990 | 2,842,321 | ||
| 1820 | 0 | 1910 | 672,765 | 2000 | 3,421,399 | ||
| 1830 | 0 | 1920 | 783,389 | 2010 | 3,790,996 | ||
| 1840 | 0 | 1930 | 953,786 | 2020 | 4,260,393 | ||
| 1850 | 12,093 | 1940 | 1,089,684 | 2030 | 4,833,918 | ||
| 1860 | 52,465 | 1950 | 1,521,341 | ||||
| 1870 | 90,923 | 1960 | 1,768,687 |
Population By County
| Census 2000 Population | Change | Percent Change |
|
| OREGON | 3,421,399 | 579,078 | 20.4 |
| Baker County | 16,741 | 1,424 | 9.3 |
| Benton County | 78,153 | 7,342 | 10.4 |
| Clackamas County | 338,391 | 59,541 | 21.4 |
| Clatsop County | 35,630 | 2,329 | 7.0 |
| Columbia County | 43,560 | 6,003 | 16.0 |
| Coos County | 62,779 | 2,506 | 4.2 |
| Crook County | 19,182 | 5,071 | 35.9 |
| Curry County | 21,137 | 1,810 | 9.4 |
| Deschutes County | 115,367 | 40,409 | 53.9 |
| Douglas County | 100,399 | 5,750 | 6.1 |
| Gilliam County | 1,915 | 198 | 11.5 |
| Grant County | 7,935 | 82 | 1.0 |
| Harney County | 7,609 | 549 | 7.8 |
| Hood River County | 20,411 | 3,508 | 20.8 |
| Jackson County | 181,269 | 34,880 | 23.8 |
| Jefferson County | 19,009 | 5,333 | 39.0 |
| Josephine County | 75,726 | 13,077 | 20.9 |
| Klamath County | 63,775 | 6,073 | 10.5 |
| Lake County | 7,422 | 236 | 3.3 |
| Lane County | 322,959 | 40,047 | 14.2 |
| Lincoln County | 44,479 | 5,590 | 14.4 |
| Linn County | 103,069 | 11,842 | 13.0 |
| Malheur County | 31,615 | 5,577 | 21.4 |
| Marion County | 284,834 | 56,351 | 24.7 |
| Morrow County | 10,995 | 3,370 | 44.2 |
| Multnomah County | 660,486 | 76,599 | 13.1 |
| Polk County | 62,380 | 12,839 | 25.9 |
| Sherman County | 1,934 | 16 | 0.8 |
| Tillamook County | 24,262 | 2,692 | 12.5 |
| Umatilla County | 70,548 | 11,299 | 19.1 |
| Union County | 24,530 | 932 | 3.9 |
| Wallowa County | 7,226 | 315 | 4.6 |
| Wasco County | 23,791 | 2,108 | 9.7 |
| Washington County | 445,342 | 133,788 | 42.9 |
| Wheeler County | 1,547 | 151 | 10.8 |
| Yamhill County | 84,992 | 19,441 | 29.7 |
SOURCE: U.S. Bureau of the Census