Pennsylvania
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 434,373 | 1880 | 4,282,891 | 1970 | 11,800,766 | ||
| 1800 | 602,365 | 1890 | 5,258,113 | 1980 | 11,864,720 | ||
| 1810 | 810,091 | 1900 | 6,302,115 | 1990 | 11,881,643 | ||
| 1820 | 1,049,458 | 1910 | 7,665,111 | 2000 | 12,281,054 | ||
| 1830 | 1,348,233 | 1920 | 8,720,017 | 2010 | 12,584,487 | ||
| 1840 | 1,724,033 | 1930 | 9,631,350 | 2020 | 12,787,354 | ||
| 1850 | 2,311,786 | 1940 | 9,900,180 | 2030 | 12,768,184 | ||
| 1860 | 2,906,215 | 1950 | 10,498,012 | ||||
| 1870 | 3,521,951 | 1960 | 11,319,366 |
Population By County
| Census 2000 Population |
1990 |
Percent Change |
|
| PENNSYLVANIA | 12,281,054 | 399,411 | 3.4 |
| Adams County | 91,292 | 13,018 | 16.6 |
| Allegheny County | 1,281,666 | -54,783 | -4.1 |
| Armstrong County | 72,392 | -1,086 | -1.5 |
| Beaver County | 181,412 | -4,681 | -2.5 |
| Bedford County | 49,984 | 2,065 | 4.3 |
| Berks County | 373,638 | 37,115 | 11.0 |
| Blair County | 129,144 | -1,398 | -1.1 |
| Bradford County | 62,761 | 1,794 | 2.9 |
| Bucks County | 597,635 | 56,461 | 10.4 |
| Butler County | 174,083 | 22,070 | 14.5 |
| Cambria County | 152,598 | -10,431 | -6.4 |
| Cameron County | 5,974 | 61 | 1.0 |
| Carbon County | 58,802 | 1,956 | 3.4 |
| Centre County | 135,758 | 11,972 | 9.7 |
| Chester County | 433,501 | 57,105 | 15.2 |
| Clarion County | 41,765 | 66 | 0.2 |
| Clearfield County | 83,382 | 5,285 | 6.8 |
| Clinton County | 37,914 | 732 | 2.0 |
| Columbia County | 64,151 | 949 | 1.5 |
| Crawford County | 90,366 | 4,197 | 4.9 |
| Cumberland County | 213,674 | 18,417 | 9.4 |
| Dauphin County | 251,798 | 13,985 | 5.9 |
| Delaware County | 550,864 | 3,213 | 0.6 |
| Elk County | 35,112 | 234 | 0.7 |
| Erie County | 280,843 | 5,271 | 1.9 |
| Fayette County | 148,644 | 3,293 | 2.3 |
| Forest County | 4,946 | 144 | 3.0 |
| Franklin County | 129,313 | 8,231 | 6.8 |
| Fulton County | 14,261 | 424 | 3.1 |
| Greene County | 40,672 | 1,122 | 2.8 |
| Huntingdon County | 45,586 | 1,422 | 3.2 |
| Indiana County | 89,605 | -389 | -0.4 |
| Jefferson County | 45,932 | -151 | -0.3 |
| Juniata County | 22,821 | 2,196 | 10.6 |
| Lackawanna County | 213,295 | -5,744 | -2.6 |
| Lancaster County | 470,658 | 47,836 | 11.3 |
| Lawrence County | 94,643 | -1,603 | -1.7 |
| Lebanon County | 120,327 | 6,583 | 5.8 |
| Lehigh County | 312,090 | 20,960 | 7.2 |
| Luzerne County | 319,250 | -8,899 | -2.7 |
| Lycoming County | 120,044 | 1,334 | 1.1 |
| McKean County | 45,936 | -1,195 | -2.5 |
| Mercer County | 120,293 | -710 | -0.6 |
| Mifflin County | 46,486 | 289 | 0.6 |
| Monroe County | 138,687 | 42,978 | 44.9 |
| Montgomery County | 750,097 | 71,986 | 10.6 |
| Montour County | 18,236 | 501 | 2.8 |
| Northampton County | 267,066 | 19,961 | 8.1 |
| Northumberland County | 94,556 | -2,215 | -2.3 |
| Perry County | 43,602 | 2,430 | 5.9 |
| Philadelphia County | 1,517,550 | -68,027 | -4.3 |
| Pike County | 46,302 | 18,336 | 65.6 |
| Potter County | 18,080 | 1,363 | 8.2 |
| Schuylkill County | 150,336 | -2,249 | -1.5 |
| Snyder County | 37,546 | 866 | 2.4 |
| Somerset County | 80,023 | 1,805 | 2.3 |
| Sullivan County | 6,556 | 452 | 7.4 |
| Susquehanna County | 42,238 | 1,858 | 4.6 |
| Tioga County | 41,373 | 247 | 0.6 |
| Union County | 41,624 | 5,448 | 15.1 |
| Venango County | 57,565 | -1,816 | -3.1 |
| Warren County | 43,863 | -1,187 | -2.6 |
| Washington County | 202,897 | -1,687 | -0.8 |
| Wayne County | 47,722 | 7,778 | 19.5 |
| Westmoreland County | 369,993 | -328 | -0.1 |
| Wyoming County | 28,080 | 4 | 0.0 |
| York County | 381,751 | 42,177 | 12.4 |
SOURCE: U.S. Bureau of the Census
Also Available: Pennsylvania News