Rhode Island
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 68,825 | 1880 | 276,531 | 1970 | 949,723 | ||
| 1800 | 69,122 | 1890 | 345,506 | 1980 | 947,154 | ||
| 1810 | 76,931 | 1900 | 428,556 | 1990 | 1,003,464 | ||
| 1820 | 83,059 | 1910 | 542,610 | 2000 | 1,048,319 | ||
| 1830 | 97,199 | 1920 | 604,397 | 2010 | 1,116,652 | ||
| 1840 | 108,830 | 1930 | 687,497 | 2020 | 1,154,230 | ||
| 1850 | 147,545 | 1940 | 713,346 | 2030 | 1,152,941 | ||
| 1860 | 174,620 | 1950 | 791,896 | ||||
| 1870 | 217,353 | 1960 | 859,488 |
Population By County
| Census 2000 Population |
Change from 1990 | Percent Change |
|
| RHODE ISLAND | 1,048,319 | 44,855 | 4.5 |
| Bristol County | 50,648 | 1,789 | 3.7 |
| Kent County | 167,090 | 5,955 | 3.7 |
| Newport County | 85,433 | -1,761 | -2.0 |
| Providence County | 621,602 | 25,332 | 4.2 |
| Washington County | 123,546 | 13,540 | 12.3 |
SOURCE: U.S. Bureau of the Census
Also Available: Rhode Island News