South Carolina

Population Density
People per square mile, 1990:
115.79
People per square mile, 2000:
133.24




Historic & Projected Growth
1790 to 2030



Year Population Year Population Year Population
1790 249,073 1880 995,577 1970 2,590,713
1800 345,591 1890 1,151,149 1980 3,120,729
1810 415,115 1900 1,340,316 1990 3,486,703
1820 502,741 1910 1,515,400 2000 4,012,012
1830 581,185 1920 1,683,724 2010 4,446,704
1840 594,398 1930 1,738,765 2020 4,822,577
1850 668,507 1940 1,899,804 2030 5,148,569
1860 703,708 1950 2,117,027
1870 705,606 1960 2,382,594




Population By County

Census 2000 Population Change Percent Change
SOUTH CAROLINA 4,012,012 525,309 15.1
Abbeville County 26,167 2,305 9.7
Aiken County 142,552 21,612 17.9
Allendale County 11,211 -511 -4.4
Anderson County 165,740 20,544 14.1
Bamberg County 16,658 -244 -1.4
Barnwell County 23,478 3,185 15.7
Beaufort County 120,937 34,512 39.9
Berkeley County 142,651 13,875 10.8
Calhoun County 15,185 2,432 19.1
Charleston County 309,969 14,930 5.1
Cherokee County 52,537 8,031 18.0
Chester County 34,068 1,898 5.9
Chesterfield County 42,768 4,191 10.9
Clarendon County 32,502 4,052 14.2
Colleton County 38,264 3,887 11.3
Darlington County 67,394 5,543 9.0
Dillon County 30,722 1,608 5.5
Dorchester County 96,413 13,353 16.1
Edgefield County 24,595 6,220 33.9
Fairfield County 23,454 1,159 5.2
Florence County 125,761 11,417 10.0
Georgetown County 55,797 9,495 20.5
Greenville County 379,616 59,449 18.6
Greenwood County 66,271 6,704 11.3
Hampton County 21,386 3,195 17.6
Horry County 196,629 52,576 36.5
Jasper County 20,678 5,191 33.5
Kershaw County 52,647 9,048 20.8
Lancaster County 61,351 6,835 12.5
Laurens County 69,567 11,475 19.8
Lee County 20,119 1,682 9.1
Lexington County 216,014 48,403 28.9
McCormick County 9,958 1,090 12.3
Marion County 35,466 1,567 4.6
Marlboro County 28,818 -543 -1.8
Newberry County 36,108 2,936 8.9
Oconee County 66,215 8,721 15.2
Orangeburg County 91,582 6,779 8.0
Pickens County 110,757 16,863 18.0
Richland County 320,677 34,957 12.2
Saluda County 19,181 2,824 17.3
Spartanburg County 253,791 26,991 11.9
Sumter County 104,646 2,009 2.0
Union County 29,881 -456 -1.5
Williamsburg County 37,217 402 1.1
York County 164,614 33,117 25.2

SOURCE: U.S. Bureau of the Census

Back to State Index



Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site