Tennessee

Population Density
People per square mile, 1990:
118.3
People per square mile, 2000:
133.2




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 35691 1880 1,542,359 1970 3,926,018
1800 105,602 1890 1,767,518 1980 4,591,023
1810 261,727 1900 2,020,616 1990 4,877,185
1820 422,823 1910 2,184,789 2000 5,689,283
1830 681,904 1920 2,337,885 2010 6,230,852
1840 829,210 1930 2,616,556 2020 6,780,670
1850 1,002,717 1940 2,915,841 2030 7,380,634
1860 1,109,801 1950 3,291,718
1870 1,258,520 1960 3,567,089




Population By County

Census 2000
Population
Change from
1990
Percent Change
TENNESSEE 5,689,283 812,098 16.7
Anderson County 71,330 3,080 4.5
Bedford County 37,586 7,175 23.6
Benton County 16,537 2,013 13.9
Bledsoe County 12,367 2,698 27.9
Blount County 105,823 19,854 23.1
Bradley County 87,965 14,253 19.3
Campbell County 39,854 4,775 13.6
Cannon County 12,826 2,359 22.5
Carroll County 29,475 1,961 7.1
Carter County 56,742 5,237 10.2
Cheatham County 35,912 8,772 32.3
Chester County 15,540 2,721 21.2
Claiborne County 29,862 3,725 14.3
Clay County 7,976 738 10.2
Cocke County 33,565 4,424 15.2
Coffee County 48,014 7,675 19.0
Crockett County 14,532 1,154 8.6
Cumberland County 46,802 12,066 34.7
Davidson County 569,891 59,107 11.6
Decatur County 11,731 1,259 12.0
DeKalb County 17,423 3,063 21.3
Dickson County 43,156 8,095 23.1
Dyer County 37,279 2,425 7.0
Fayette County 28,806 3,247 12.7
Fentress County 16,625 1,956 13.3
Franklin County 39,270 4,545 13.1
Gibson County 48,152 1,837 4.0
Giles County 29,447 3,706 14.4
Grainger County 20,659 3,564 20.8
Greene County 62,909 7,056 12.6
Grundy County 14,332 970 7.3
Hamblen County 58,128 7,648 15.2
Hamilton County 307,896 22,360 7.8
Hancock County 6,786 47 0.7
Hardeman County 28,105 4,728 20.2
Hardin County 25,578 2,945 13.0
Hawkins County 53,563 8,998 20.2
Haywood County 19,797 360 1.9
Henderson County 25,522 3,678 16.8
Henry County 31,115 3,227 11.6
Hickman County 22,295 5,541 33.1
Houston County 8,088 1,070 15.2
Humphreys County 17,929 2,134 13.5
Jackson County 10,984 1,687 18.1
Jefferson County 44,294 11,278 34.2
Johnson County 17,499 3,733 27.1
Knox County 382,032 46,283 13.8
Lake County 7,954 825 11.6
Lauderdale County 27,101 3,610 15.4
Lawrence County 39,926 4,623 13.1
Lewis County 11,367 2,120 22.9
Lincoln County 31,340 3,183 11.3
Loudon County 39,086 7,831 25.1
McMinn County 49,015 6,632 15.6
McNairy County 24,653 2,231 10.0
Macon County 20,386 4,480 28.2
Madison County 91,837 13,855 17.8
Marion County 27,776 2,916 11.7
Marshall County 26,767 5,228 24.3
Maury County 69,498 14,686 26.8
Meigs County 11,086 3,053 38.0
Monroe County 38,961 8,420 27.6
Montgomery County 134,768 34,270 34.1
Moore County 5,740 1,019 21.6
Morgan County 19,757 2,457 14.2
Obion County 32,450 733 2.3
Overton County 20,118 2,482 14.1
Perry County 7,631 1,019 15.4
Pickett County 4,945 397 8.7
Polk County 16,050 2,407 17.6
Putnam County 62,315 10,942 21.3
Rhea County 28,400 4,056 16.7
Roane County 51,910 4,683 9.9
Robertson County 54,433 12,939 31.2
Rutherford County 182,023 63,453 53.5
Scott County 21,127 2,769 15.1
Sequatchie County 11,370 2,507 28.3
Sevier County 71,170 20,127 39.4
Shelby County 897,472 71,142 8.6
Smith County 17,712 3,569 25.2
Stewart County 12,370 2,891 30.5
Sullivan County 153,048 9,452 6.6
Sumner County 130,449 27,168 26.3
Tipton County 51,271 13,703 36.5
Trousdale County 7,259 1,339 22.6
Unicoi County 17,667 1,118 6.8
Union County 17,808 4,114 30.0
Van Buren County 5,508 662 13.7
Warren County 38,276 5,284 16.0
Washington County 107,198 14,883 16.1
Wayne County 16,842 2,907 20.9
Weakley County 34,895 2,923 9.1
White County 23,102 3,012 15.0
Williamson County 126,638 45,617 56.3
Wilson County 88,809 21,134 31.2

SOURCE: U.S. Bureau of the Census

Also Available: Tennessee News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site