Texas

Population Density
People per square mile, 1990:
64.86
People per square mile, 2000:
79.61




Historic & Projected Growth
1790 to 2030



Year Population Year Population Year Population
1790 0 1880 1,591,749 1970 11,198,655
1800 0 1890 2,235,527 1980 14,225,513
1810 0 1900 3,048,710 1990 16,986,510
1820 0 1910 3,896,542 2000 20,851,820
1830 0 1920 4,663,228 2010 24,648,888
1840 0 1930 5,824,715 2020 28,634,896
1850 212,592 1940 6,414,824 2030 33,317,744
1860 604,215 1950 7,711,194
1870 818,579 1960 9,579,677

SOURCE: U.S. Bureau of the Census

Also Available: Texas News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site