Utah
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 143,963 | 1970 | 1,059,273 | ||
| 1800 | 0 | 1890 | 210,779 | 1980 | 1,461,037 | ||
| 1810 | 0 | 1900 | 276,749 | 1990 | 1,722,850 | ||
| 1820 | 0 | 1910 | 373,351 | 2000 | 2,233,169 | ||
| 1830 | 0 | 1920 | 449,396 | 2010 | 2,595,013 | ||
| 1840 | 0 | 1930 | 507,847 | 2020 | 2,990,094 | ||
| 1850 | 11,380 | 1940 | 550,310 | 2030 | 3,485,367 | ||
| 1860 | 40,273 | 1950 | 688,862 | ||||
| 1870 | 86,786 | 1960 | 890,627 |
Population By County
| Census 2000 Population |
Change from 1990 | Percent Change |
|
|
|
2,233,169 | 510,319 | 29.6 |
| Beaver County | 6,005 | 1,240 | 26.0 |
| Box Elder County | 42,745 | 6,260 | 17.2 |
| Cache County | 91,391 | 21,208 | 30.2 |
| Carbon County | 20,422 | 194 | 1.0 |
| Daggett County | 921 | 231 | 33.5 |
| Davis County | 238,994 | 51,053 | 27.2 |
| Duchesne County | 14,371 | 1,726 | 13.6 |
| Emery County | 10,860 | 528 | 5.1 |
| Garfield County | 4,735 | 755 | 19.0 |
| Grand County | 8,485 | 1,865 | 28.2 |
| Iron County | 33,779 | 12,990 | 62.5 |
| Juab County | 8,238 | 2,421 | 41.6 |
| Kane County | 6,046 | 877 | 17.0 |
| Millard County | 12,405 | 1,072 | 9.5 |
| Morgan County | 7,129 | 1,601 | 29.0 |
| Piute County | 1,435 | 158 | 12.4 |
| Rich County | 1,961 | 236 | 13.7 |
| Salt Lake County | 898,387 | 172,431 | 23.8 |
| San Juan County | 14,413 | 1,792 | 14.2 |
| Sanpete County | 22,763 | 6,504 | 40.0 |
| Sevier County | 18,842 | 3,411 | 22.1 |
| Summit County | 29,736 | 14,218 | 91.6 |
| Tooele County | 40,735 | 14,134 | 53.1 |
| Uintah County | 25,224 | 3,013 | 13.6 |
| Utah County | 368,536 | 104,946 | 39.8 |
| Wasatch County | 15,215 | 5,126 | 50.8 |
| Washington County | 90,354 | 41,794 | 86.1 |
| Wayne County | 2,509 | 332 | 15.3 |
| Weber County | 196,533 | 38,203 | 24.1 |
SOURCE: U.S. Bureau of the Census
Also Available: Utah News