Virginia

Population Density
People per square mile, 1990:
156.3
People per square mile, 2000:
178.8




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 691,737 1880 1,512,565 1970 4,651,448
1800 807,557 1890 1,655,980 1980 5,346,797
1810 877,683 1900 1,854,184 1990 6,187,358
1820 938,261 1910 2,061,612 2000 7,078,515
1830 1,044,054 1920 2,309,187 2010 8,010,245
1840 1,025,227 1930 2,421,851 2020 8,917,395
1850 1,119,348 1940 2,677,773 2030 9,825,019
1860 1,219,630 1950 3,318,680
1870 1,225,163 1960 3,966,949



Population By County

Census 2000
Population
Change
from 1990
Percent
Change
VIRGINIA 7,078,515 891,157 14.4
Accomack County 38,305 6,602 20.8
Albemarle County 79,236 11,196 16.5
Alleghany County 12,926 -250 -1.9
Amelia County 11,400 2,613 29.7
Amherst County 31,894 3,316 11.6
Appomattox County 13,705 1,407 11.4
Arlington County 189,453 18,517 10.8
Augusta County 65,615 10,938 20.0
Bath County 5,048 249 5.2
Bedford County 60,371 14,715 32.2
Bland County 6,871 357 5.5
Botetourt County 30,496 5,504 22.0
Brunswick County 18,419 2,432 15.2
Buchanan County 26,978 -4,355 -13.9
Buckingham County 15,623 2,750 21.4
Campbell County 51,078 3,506 7.4
Caroline County 22,121 2,904 15.1
Carroll County 29,245 2,651 10.0
Charles City County 6,926 644 10.3
Charlotte County 12,472 784 6.7
Chesterfield County 259,903 50,629 24.2
Clarke County 12,652 551 4.6
Craig County 5,091 719 16.4
Culpeper County 34,262 6,471 23.3
Cumberland County 9,017 1,192 15.2
Dickenson County 16,395 -1,225 -7.0
Dinwiddie County 24,533 3,573 17.0
Essex County 9,989 1,300 15.0
Fairfax County 969,749 151,165 18.5
Fauquier County 55,139 6,398 13.1
Floyd County 13,874 1,869 15.6
Fluvanna County 20,047 7,618 61.3
Franklin County 47,286 7,737 19.6
Frederick County 59,209 13,486 29.5
Giles County 16,657 291 1.8
Gloucester County 34,780 4,649 15.4
Goochland County 16,863 2,700 19.1
Grayson County 17,917 1,639 10.1
Greene County 15,244 4,947 48.0
Greensville County 11,560 2,707 30.6
Halifax County 37,355 8,322 28.7
Hanover County 86,320 23,014 36.4
Henrico County 262,300 44,419 20.4
Henry County 57,930 988 1.7
Highland County 2,536 -99 -3.8
Isle of Wight County 29,728 4,675 18.7
James City County 48,102 13,243 38.0
King and Queen County 6,630 341 5.4
King George County 16,803 3,276 24.2
King William County 13,146 2,233 20.5
Lancaster County 11,567 671 6.2
Lee County 23,589 -907 -3.7
Loudoun County 169,599 83,470 96.9
Louisa County 25,627 5,302 26.1
Lunenburg County 13,146 1,727 15.1
Madison County 12,520 571 4.8
Mathews County 9,207 859 10.3
Mecklenburg County 32,380 3,139 10.7
Middlesex County 9,932 1,279 14.8
Montgomery County 83,629 9,716 13.1
Nelson County 14,445 1,667 13.0
New Kent County 13,462 3,017 28.9
Northampton County 13,093 32 0.2
Northumberland County 12,259 1,735 16.5
Nottoway County 15,725 732 4.9
Orange County 25,881 4,460 20.8
Page County 23,177 1,487 6.9
Patrick County 19,407 1,934 11.1
Pittsylvania County 61,745 6,090 10.9
Powhatan County 22,377 7,049 46.0
Prince Edward County 19,720 2,400 13.9
Prince George County 33,047 5,653 20.6
Prince William County 280,813 65,127 30.2
Pulaski County 35,127 631 1.8
Rappahannock County 6,983 361 5.5
Richmond County 8,809 1,536 21.1
Roanoke County 85,778 6,446 8.1
Rockbridge County 20,808 2,458 13.4
Rockingham County 67,725 10,243 17.8
Russell County 30,308 1,641 5.7
Scott County 23,403 199 0.9
Shenandoah County 35,075 3,439 10.9
Smyth County 33,081 711 2.2
Southampton County 17,482 -68 -0.4
Spotsylvania County 90,395 32,992 57.5
Stafford County 92,446 31,210 51.0
Surry County 6,829 684 11.1
Sussex County 12,504 2,256 22.0
Tazewell County 44,598 -1,362 -3.0
Warren County 31,584 5,442 20.8
Washington County 51,103 5,216 11.4
Westmoreland County 16,718 1,238 8.0
Wise County 40,123 550 1.4
Wythe County 27,599 2,133 8.4
York County 56,297 13,875 32.7
Alexandria city 128,283 17,100 15.4
Bedford city 6,299 226 3.7
Bristol city 17,367 -1,059 -5.7
Buena Vista city 6,349 -57 -0.9
Charlottesville city 45,049 4,708 11.7
Chesapeake city 199,184 47,208 31.1
Clifton Forge city 4,289 -390 -8.3
Colonial Heights city 16,897 833 5.2
Covington city 6,303 -688 -9.8
Danville city 48,411 -4,645 -8.8
Emporia city 5,665 359 6.8
Fairfax city 21,498 1,876 9.6
Falls Church city 10,377 799 8.3
Franklin city 8,346 482 6.1
Fredericksburg city 19,279 252 1.3
Galax city 6,837 167 2.5
Hampton city 146,437 12,644 9.5
Harrisonburg city 40,468 9,761 31.8
Hopewell city 22,354 -747 -3.2
Lexington city 6,867 -92 -1.3
Lynchburg city 65,269 -780 -1.2
Manassas city 35,135 7,178 25.7
Manassas Park city 10,290 3,556 52.8
Martinsville city 15,416 -746 -4.6
Newport News city 180,150 10,105 5.9
Norfolk city 234,403 -26,826 -10.3
Norton city 3,904 -343 -8.1
Petersburg city 33,740 -4,646 -12.1
Poquoson city 11,566 561 5.1
Portsmouth city 100,565 -3,342 -3.2
Radford city 15,859 -81 -0.5
Richmond city 197,790 -5,266 -2.6
Roanoke city 94,911 -1,486 -1.5
Salem city 24,747 991 4.2
Staunton city 23,853 -608 -2.5
Suffolk city 63,677 11,536 22.1
Virginia Beach city 425,257 32,188 8.2
Waynesboro city 19,520 971 5.2
Williamsburg city 11,998 468 4.1
Winchester city 23,585 1,638 7.5

SOURCE: U.S. Bureau of the Census


Also available:

Virginia in the News
NPG's special report "Virginia's Population in 2050: Paying the Price for Uncontrolled Growth"
The results of an NPG-commissioned survey of Virginia voters' views on population issues.

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site