Vermont
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 85,425 | 1880 | 332,286 | 1970 | 444,732 | ||
| 1800 | 154,465 | 1890 | 332,422 | 1980 | 511,456 | ||
| 1810 | 217,895 | 1900 | 343,641 | 1990 | 562,758 | ||
| 1820 | 235,981 | 1910 | 355,956 | 2000 | 608,827 | ||
| 1830 | 280,652 | 1920 | 352,428 | 2010 | 652,512 | ||
| 1840 | 291,948 | 1930 | 359,611 | 2020 | 690,686 | ||
| 1850 | 314,120 | 1940 | 359,231 | 2030 | 711,867 | ||
| 1860 | 315,098 | 1950 | 377,747 | ||||
| 1870 | 330,551 | 1960 | 389,881 |
Population By County
| Census 2000 Population | Change | Percent Change |
|
| VERMONT | 608,827 | 46,069 | 8.2 |
| Addison County | 35,974 | 3,021 | 9.2 |
| Bennington County | 36,994 | 1,149 | 3.2 |
| Caledonia County | 29,702 | 1,856 | 6.7 |
| Chittenden County | 146,571 | 14,810 | 11.2 |
| Essex County | 6,459 | 54 | 0.8 |
| Franklin County | 45,417 | 5,437 | 13.6 |
| Grand Isle County | 6,901 | 1,583 | 29.8 |
| Lamoille County | 23,233 | 3,498 | 17.7 |
| Orange County | 28,226 | 2,077 | 7.9 |
| Orleans County | 26,277 | 2,224 | 9.2 |
| Rutland County | 63,400 | 1,258 | 2.0 |
| Washington County | 58,039 | 3,111 | 5.7 |
| Windham County | 44,216 | 2,628 | 6.3 |
| Windsor County | 57,418 | 3,363 | 6.2 |
SOURCE: U.S. Bureau of the Census