Washington
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 0 | 1880 | 75,116 | 1970 | 3,413,244 | ||
| 1800 | 0 | 1890 | 357,232 | 1980 | 4,132,353 | ||
| 1810 | 0 | 1900 | 518,103 | 1990 | 4,866,692 | ||
| 1820 | 0 | 1910 | 1,141,990 | 2000 | 5,894,121 | ||
| 1830 | 0 | 1920 | 1,356,621 | 2010 | 6,541,963 | ||
| 1840 | 0 | 1930 | 1,563,396 | 2020 | 7,432,136 | ||
| 1850 | 1,201 | 1940 | 1,736,191 | 2030 | 8,624,801 | ||
| 1860 | 11,594 | 1950 | 2,378,963 | ||||
| 1870 | 23,955 | 1960 | 2,853,214 |
Population By County
| Census 2000 Population | Change from 1990 |
Percent Change |
|
| WASHINGTON | 5,894,121 | 1,027,429 | 21.1 |
| Adams County | 16,428 | 2,825 | 20.8 |
| Asotin County | 20,551 | 2,946 | 16.7 |
| Benton County | 142,475 | 29,915 | 26.6 |
| Chelan County | 66,616 | 14,366 | 27.5 |
| Clallam County | 64,525 | 8,061 | 14.3 |
| Clark County | 345,238 | 107,185 | 45.0 |
| Columbia County | 4,064 | 40 | 1.0 |
| Cowlitz County | 92,948 | 10,829 | 13.2 |
| Douglas County | 32,603 | 6,398 | 24.4 |
| Ferry County | 7,260 | 965 | 15.3 |
| Franklin County | 49,347 | 11,874 | 31.7 |
| Garfield County | 2,397 | 149 | 6.6 |
| Grant County | 74,698 | 19,940 | 36.4 |
| Grays Harbor County | 67,194 | 3,019 | 4.7 |
| Island County | 71,558 | 11,363 | 18.9 |
| Jefferson County | 25,953 | 5,807 | 28.8 |
| King County | 1,737,034 | 229,715 | 15.2 |
| Kitsap County | 231,969 | 42,238 | 22.3 |
| Kittitas County | 33,362 | 6,637 | 24.8 |
| Klickitat County | 19,161 | 2,545 | 15.3 |
| Lewis County | 68,600 | 9,242 | 15.6 |
| Lincoln County | 10,184 | 1,320 | 14.9 |
| Mason County | 49,405 | 11,064 | 28.9 |
| Okanogan County | 39,564 | 6,214 | 18.6 |
| Pacific County | 20,984 | 2,102 | 11.1 |
| Pend Oreille County | 11,732 | 2,817 | 31.6 |
| Pierce County | 700,820 | 114,617 | 19.6 |
| San Juan County | 14,077 | 4,042 | 40.3 |
| Skagit County | 102,979 | 23,424 | 29.4 |
| Skamania County | 9,872 | 1,583 | 19.1 |
| Snohomish County | 606,024 | 140,382 | 30.1 |
| Spokane County | 417,939 | 56,575 | 15.7 |
| Stevens County | 40,066 | 9,118 | 29.5 |
| Thurston County | 207,355 | 46,117 | 28.6 |
| Wahkiakum County | 3,824 | 497 | 14.9 |
| Walla Walla County | 55,180 | 6,741 | 13.9 |
| Whatcom County | 166,814 | 39,034 | 30.5 |
| Whitman County | 40,740 | 1,965 | 5.1 |
| Yakima County | 222,581 | 33,758 | 17.9 |
SOURCE: U.S. Bureau of the Census
Also available: Washington News