Wisconsin

Population Density
People per square mile, 1990:
90.1
People per square mile, 2000:
98.8




Historic & Projected Growth
1790 to 2030


Year Population Year Population Year Population
1790 0 1880 1,315,497 1970 4,417,821
1800 0 1890 1,693,330 1980 4,705,642
1810 0 1900 2,069,042 1990 4,891,769
1820 0 1910 2,333,860 2000 5,363,675
1830 0 1920 2,632,067 2010 5,727,426
1840 30,945 1930 2,939,006 2020 6,004,954
1850 305,391 1940 3,137,587 2030 6,150,764
1860 775,881 1950 3,434,575
1870 1,054,670 1960 3,951,777




Population By County
Census 2000 Population Change from
1990
Percent
Change
WISCONSIN 5,363,675 471,906 9.6
Adams County 18,643 2,961 18.9
Ashland County 16,866 559 3.4
Barron County 44,963 4,213 10.3
Bayfield County 15,013 1,005 7.2
Brown County 226,778 32,184 16.5
Buffalo County 13,804 220 1.6
Burnett County 15,674 2,590 19.8
Calumet County 40,631 6,340 18.5
Chippewa County 55,195 2,835 5.4
Clark County 33,557 1,910 6.0
Columbia County 52,468 7,380 16.4
Crawford County 17,243 1,303 8.2
Dane County 426,526 59,441 16.2
Dodge County 85,897 9,338 12.2
Door County 27,961 2,271 8.8
Douglas County 43,287 1,529 3.7
Dunn County 39,858 3,949 11.0
Eau Claire County 93,142 7,959 9.3
Florence County 5,088 498 10.8
Fond du Lac County 97,296 7,213 8.0
Forest County 10,024 1,248 14.2
Grant County 49,597 333 0.7
Green County 33,647 3,308 10.9
Green Lake County 19,105 454 2.4
Iowa County 22,780 2,630 13.1
Iron County 6,861 708 11.5
Jackson County 19,100 2,512 15.1
Jefferson County 74,021 6,238 9.2
Juneau County 24,316 2,666 12.3
Kenosha County 149,577 21,396 16.7
Kewaunee County 20,187 1,309 6.9
La Crosse County 107,120 9,216 9.4
Lafayette County 16,137 61 0.4
Langlade County 20,740 1,235 6.3
Lincoln County 29,641 2,648 9.8
Manitowoc County 82,887 2,466 3.1
Marathon County 125,834 10,434 9.0
Marinette County 43,384 2,836 7.0
Marquette County 15,832 3,511 28.5
Menominee County 4,562 672 17.3
Milwaukee County 940,164 -19,111 -2.0
Monroe County 40,899 4,266 11.6
Oconto County 35,634 5,408 17.9
Oneida County 36,776 5,097 16.1
Outagamie County 160,971 20,461 14.6
Ozaukee County 82,317 9,486 13.0
Pepin County 7,213 106 1.5
Pierce County 36,804 4,039 12.3
Polk County 41,319 6,546 18.8
Portage County 67,182 5,777 9.4
Price County 15,822 222 1.4
Racine County 188,831 13,797 7.9
Richland County 17,924 403 2.3
Rock County 152,307 12,797 9.2
Rusk County 15,347 268 1.8
St. Croix County 63,155 12,904 25.7
Sauk County 55,225 8,250 17.6
Sawyer County 16,196 2,015 14.2
Shawano County 40,664 3,507 9.4
Sheboygan County 112,646 8,769 8.4
Taylor County 19,680 779 4.1
Trempealeau County 27,010 1,747 6.9
Vernon County 28,056 2,439 9.5
Vilas County 21,033 3,326 18.8
Walworth County 93,759 18,759 25.0
Washburn County 16,036 2,264 16.4
Washington County 117,493 22,165 23.3
Waukesha County 360,767 56,052 18.4
Waupaca County 51,731 5,627 12.2
Waushara County 23,154 3,769 19.4
Winnebago County 156,763 16,443 11.7
Wood County 75,555 1,950 2.6


SOURCE: U.S. Bureau of the Census

Also available: Wisconsin News

Back to State Index


Home | New at NPG | What is NPG? | Library | Population Facts and Figures | Public Awareness Campaigns
Citizen Action Network
| Population News Listserv | Join NPG | Links


Search our site