West Virginia
People per square mile, 1990:
People per square mile, 2000:
Historic & Projected Growth
1790 to 2030

| Year | Population | Year | Population | Year | Population | ||
| 1790 | 55,873 | 1880 | 618,457 | 1970 | 1,744,237 | ||
| 1800 | 78,592 | 1890 | 762,794 | 1980 | 1,950,186 | ||
| 1810 | 105,469 | 1900 | 958,800 | 1990 | 1,793,477 | ||
| 1820 | 136,808 | 1910 | 1,221,119 | 2000 | 1,808,344 | ||
| 1830 | 176,924 | 1920 | 1,463,701 | 2010 | 1,829,141 | ||
| 1840 | 224,537 | 1930 | 1,729,205 | 2020 | 1,801,112 | ||
| 1850 | 302,313 | 1940 | 1,901,974 | 2030 | 1,719,959 | ||
| 1860 | 376,688 | 1950 | 2,005,552 | ||||
| 1870 | 442,014 | 1960 | 1,860,421 |
Population By County
| Census 2000 Population | Change | Percent Change |
|
| WEST VIRGINIA | 1,808,344 | 14,867 | 0.8 |
| Barbour County | 15,557 | -142 | -0.9 |
| Berkeley County | 75,905 | 16,652 | 28.1 |
| Boone County | 25,535 | -335 | -1.3 |
| Braxton County | 14,702 | 1,704 | 13.1 |
| Brooke County | 25,447 | -1,545 | -5.7 |
| Cabell County | 96,784 | -43 | 0.0 |
| Calhoun County | 7,582 | -303 | -3.8 |
| Clay County | 10,330 | 347 | 3.5 |
| Doddridge County | 7,403 | 409 | 5.8 |
| Fayette County | 47,579 | -373 | -0.8 |
| Gilmer County | 7,160 | -509 | -6.6 |
| Grant County | 11,299 | 871 | 8.4 |
| Greenbrier County | 34,453 | -240 | -0.7 |
| Hampshire County | 20,203 | 3,705 | 22.5 |
| Hancock County | 32,667 | -2,566 | -7.3 |
| Hardy County | 12,669 | 1,692 | 15.4 |
| Harrison County | 68,652 | -719 | -1.0 |
| Jackson County | 28,000 | 2,062 | 7.9 |
| Jefferson County | 42,190 | 6,264 | 17.4 |
| Kanawha County | 200,073 | -7,546 | -3.6 |
| Lewis County | 16,919 | -304 | -1.8 |
| Lincoln County | 22,108 | 726 | 3.4 |
| Logan County | 37,710 | -5,322 | -12.4 |
| McDowell County | 27,329 | -7,904 | -22.4 |
| Marion County | 56,598 | -651 | -1.1 |
| Marshall County | 35,519 | -1,837 | -4.9 |
| Mason County | 25,957 | 779 | 3.1 |
| Mercer County | 62,980 | -2,000 | -3.1 |
| Mineral County | 27,078 | 381 | 1.4 |
| Mingo County | 28,253 | -5,486 | -16.3 |
| Monongalia County | 81,866 | 6,357 | 8.4 |
| Monroe County | 14,583 | 2,177 | 17.5 |
| Morgan County | 14,943 | 2,815 | 23.2 |
| Nicholas County | 26,562 | -213 | -0.8 |
| Ohio County | 47,427 | -3,444 | -6.8 |
| Pendleton County | 8,196 | 142 | 1.8 |
| Pleasants County | 7,514 | -32 | -0.4 |
| Pocahontas County | 9,131 | 123 | 1.4 |
| Preston County | 29,334 | 297 | 1.0 |
| Putnam County | 51,589 | 8,754 | 20.4 |
| Raleigh County | 79,220 | 2,401 | 3.1 |
| Randolph County | 28,262 | 459 | 1.7 |
| Ritchie County | 10,343 | 110 | 1.1 |
| Roane County | 15,446 | 326 | 2.2 |
| Summers County | 12,999 | -1,205 | -8.5 |
| Taylor County | 16,089 | 945 | 6.2 |
| Tucker County | 7,321 | -407 | -5.3 |
| Tyler County | 9,592 | -204 | -2.1 |
| Upshur County | 23,404 | 537 | 2.3 |
| Wayne County | 42,903 | 1,267 | 3.0 |
| Webster County | 9,719 | -1,010 | -9.4 |
| Wetzel County | 17,693 | -1,565 | -8.1 |
| Wirt County | 5,873 | 681 | 13.1 |
| Wood County | 87,986 | 1,071 | 1.2 |
| Wyoming County | 25,708 | -3,282 | -11.3 |
SOURCE: U.S. Bureau of the Census